Match information
2025 BVHA Junior Competition · Under 16 · Round 6
Date & time
Sat 14 Jun 2025 11:10
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Match card
AM United U16
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
|---|---|---|---|---|---|---|
| 1. Abdelmalek, Sam (#65) | ||||||
| 2. Brown, Kaylee (#40) | ||||||
| 3. Frick, Margot (#11) | ||||||
| 4. Gerhardy, Flynn (#39) | ||||||
| 5. Harrison, Xavier (#58) | ||||||
| 6. Harrison, Zac (Goalkeeper) (#18) | ||||||
| 7. Kilpatrick, Noah (#61) | ||||||
| 8. Laws, Lachlan (#31) | ||||||
| 9. Leggett, Dylan (#62) | ||||||
| 10. Leggett, Georgia (Captain) (#27) | ||||||
| 11. Manning, Jack (#74) | ||||||
| 12. Mason, Jasper (#63) | ||||||
| 13. McCarthy, Sean (#59) | ||||||
| 14. Meyer, Estelle (Captain) | ||||||
| 15. Meyer, Jacob (#30) | ||||||
| 16. Munchenberg, Denby (#46) | ||||||
| 17. Munchenberg, Jayde (#50) | ||||||
| 18. Plowman, Shea (#60) | ||||||
| 19. Ruchs, Charlie (#17) | ||||||
| 20. Ruchs, Hugo (#2) | ||||||
| 21. Smyth, Ned (#49) | ||||||
| 22. Sutton, Ella | ||||||
| 23. Waechter, Chloe (Captain) (#16) |
Nuriootpa U16
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
|---|---|---|---|---|---|---|
| 1. Fairey, Jasmin (#33) | ||||||
| 2. Fairey, Lucas (#11) | ||||||
| 3. Fairey, Sophie (#74) | ||||||
| 4. Gallasch, Josephine (#3) | ||||||
| 5. Gallasch, Lawson (#60) | ||||||
| 6. Heslop, Laila (#98) | ||||||
| 7. Horn, Ella (#160) | ||||||
| 8. Horn, Ryley (#34) | ||||||
| 9. Kruse, Noah (#47) | ||||||
| 10. Pietsch, Eli (#90) | 1 | |||||
| 11. Pietsch, Jonah (#37) | ||||||
| 12. Ribbons, Harper (#13) | ||||||
| 13. Riebke, Elli (#12) | 1 | |||||
| 14. Riebke, Jake (#27) | 3 | |||||
| 15. Rogers, Lara (#40) | ||||||
| 16. Saegenschnitter, Euan (#101) | ||||||
| 17. Weston, Nathaniel (#97) | ||||||
| 18. Weston, Thomas (Goalkeeper) (#99) | ||||||
