Match information
2023 BVHA Senior Winter Competition · A Grade Men · Round 2
Date & time
Mon 01 May 2023 19:00
Venue
North East Hockey ClubGolden Grove
Match card
Tanunda AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Armour, Jared (#143) | ||||||
2. Bentley, Sam (#67) | ||||||
3. Bulla, Lewis (#4) | 1 | |||||
4. Busbridge, Ethan (#44) | ||||||
5. Carmody, Danny (#72) | ||||||
6. Cay, Ed (#35) | ||||||
7. Coats, Oliver (#90) | ||||||
8. Cummins, Thomas (#1) | ||||||
9. Dolan, Tim (#22) | ||||||
10. Draper, Steven (#69) | ||||||
11. Dry, Nick (#32) | ||||||
12. Gogoll, Daniel (#73) | ||||||
13. Gogoll, Nathan (#8) | ||||||
14. Hancock, Joshua (#34) | ||||||
15. Harrison, Taiten (#76) | ||||||
16. Hill, Daniel (Goalkeeper) (#15) | ||||||
17. Hongell, Trevor (#1) | ||||||
18. Indren, Mathu (#16) | ||||||
19. Laycock, Henry (#25) | 1 | |||||
20. Moll, Kaiden (#74) | ||||||
21. Muirhead, Ryan (#71) | ||||||
22. Sloane, Adam (#24) | ||||||
23. Southern, Nicholas (#3) | 1 | |||||
24. Southern, Phillip (#62) | ||||||
25. Southern, Sebastian (#137) | ||||||
26. Warne, Toby (#49) | ||||||
27. Wohlers-Reichel, Tim Fabian (Captain) (#36) | 1 | |||||
North East AM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Bentley, Max (#4) | ||||||
2. Bishop, William (#11) | 1 | |||||
3. Brown, Connor (#8) | ||||||
4. Cook, Jerome (#24) | ||||||
5. Dunger, Ky (#28) | ||||||
6. Foster, Leighton (#18) | ||||||
7. Jasiowski, Daniel (#16) | 1 | |||||
8. Johnson, Chris (#3) | ||||||
9. Johnson, Daniel (#2) | ||||||
10. Johnson, William (#3) | ||||||
11. Johnstone, Grant (#30) | ||||||
12. McCloy, Darcy (#19) | ||||||
13. Neale, Grant (#14) | ||||||
14. Parham, Casey (#21) | ||||||
15. Rankine, Brett (#5) | ||||||
16. Roberts, Cooper (#29) | ||||||
17. Schilling, Hayden (#13) | ||||||
18. Smith, Aran (#27) | ||||||
19. Staker, Nigel (#20) | ||||||
20. Sturgeon, Andrew (#26) | ||||||
21. Sutherland, Patrick (#7) | 1 | 1 | ||||
22. Tennant, Jonathon (#23) | ||||||
23. Thomas, Lachlan (#25) | ||||||
24. Thompson, Ashley (#1) | ||||||
25. Toonen, Bernard (#12) | ||||||
26. Toonen, Cooper (#22) | ||||||
27. Toonen, Matthew (#10) | ||||||
28. van maastrigt, Rudolf Roel (#9) | ||||||
29. Wauchope, Willa (#15) | ||||||
30. Wishart, Ian (#6) |
Other matches between these teams
Preliminary Finals
Mon 04 Sep 2023
19:00
Mon 04 Sep 2023
19:00