Match information
2025 BVHA Senior Competition · C Grade Men · Round 1
Date & time
Sat 05 Apr 2025 12:30
Venue
Trinity CollegeAlexander Avenue, Evanston Gardens
Match card
Gawler CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Bryant, Riley (#44) | ||||||
2. Buck, Justin (#68) | ||||||
3. Button, Jason (#60) | ||||||
4. Daking, Angus (#58) | ||||||
5. Darling, Joel (#62) | ||||||
6. Del Fabbro, Joshua (Goalkeeper) | ||||||
7. Greenhalgh, Duncan (#64) | ||||||
8. Johnson, Chris (#22) | ||||||
9. Johnson, Daniel (Goalkeeper) | ||||||
10. Mason, Harry (#61) | ||||||
11. Moloney, David (#66) | ||||||
12. Parsloe, Riley (#24) | ||||||
13. Pate, Eamon (#67) | ||||||
14. Pettrey, Darren (#11) | ||||||
15. Smith, Aran (#99) | ||||||
16. Smith, Chrish (#96) | ||||||
17. Smith, Rajan (#3) | ||||||
18. Staker, Nigel (#65) | ||||||
19. Stevens, Thomas (#55) | 2 | |||||
20. Strawbridge, Austin (#23) | ||||||
21. Strawbridge, Spencer (#35) | ||||||
22. Williamson, Eion (#56) | ||||||
23. Wilson, Peter (#83) | 1 |
Nuriootpa CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Bishop, Nicholas (#3) | ||||||
2. Demaine, Justin (Goalkeeper) (#1) | ||||||
3. Gallasch, Lawson (#60) | ||||||
4. Gallasch, Steven (#2) | ||||||
5. Griffiths, John (Captain) (#19) | ||||||
6. Grope, Michael (#11) | ||||||
7. Hall, Lee (#64) | ||||||
8. Haynes, Lachlan (#41) | ||||||
9. Heinjus, Mark (#43) | ||||||
10. Heslop, Cole (#92) | ||||||
11. Hoffmann, Adrian (#32) | ||||||
12. Horn, Ryley (#34) | ||||||
13. Kruse, Noah (#47) | ||||||
14. Lannan, John (#82) | ||||||
15. Lavelle-Williams, Daniel (Goalkeeper) | ||||||
16. McElroy, Rik (#33) | 1 | |||||
17. Mills, Ethan (#16) | ||||||
18. Pietsch, Jonah (#37) | ||||||
19. Riebke, Nicholas (#69) | ||||||
20. Stanley, Levi (#34) | ||||||
21. Weston, Joel (#39) | ||||||
22. Weston, Thomas (#28) | ||||||
23. Wilsdon, Daniel (#50) |