Match information
2025 BVHA Senior Competition · A Grade Women · Round 3
Date & time
Wed 16 Apr 2025 18:30
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Match card
Nuriootpa AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Bentley, Ella (#10) | ||||||
2. Burgess, Brie (#25) | ||||||
3. Carter, Daniella (#34) | ||||||
4. Carter, Rebecca (#7) | ||||||
5. Fischer, Tracey (#90) | ||||||
6. Gallasch, Oriel (#15) | ||||||
7. Harper, Jessica (Goalkeeper) (#57) | ||||||
8. Heilmann, Birgit (#9) | ||||||
9. Kennedy, Ruby (#23) | ||||||
10. Kennedy, Tessie (#24) | ||||||
11. Kirby, Brianna (Goalkeeper) (#26) | ||||||
12. Kirby, Gail (#100) | ||||||
13. Longo, Amber (#4) | 1 | |||||
14. Monaghan, Carly (Captain) (#1) | ||||||
15. Moyle, Poppy (#96) | ||||||
16. Ribbons, Courtney (#11) | ||||||
17. Stanley, Holly (#89) | ||||||
18. Waterhouse, Morgan (#99) | ||||||
19. Wise, Grea (#1) | ||||||
20. Wood, Anna (#6) |
AM United AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Abdelmalek, Sonya (#85) | ||||||
2. Andrews, Phoebe (#101) | ||||||
3. Bartsch, Samantha (#2) | ||||||
4. Burgess, Tyler (#24) | ||||||
5. Cook, Victoria | ||||||
6. Crotty, Isabelle (#26) | ||||||
7. Fechner, Cassie | 1 | |||||
8. Frick, Margot (#11) | ||||||
9. Graetz, Rachel (#25) | ||||||
10. Leggett, Georgia (#27) | ||||||
11. Manning, Alicia (#100) | ||||||
12. Meyer, Estelle (#14) | ||||||
13. Saegenschnitter, Jessica (#95) | ||||||
14. Scannell, Cherie (Goalkeeper) | ||||||
15. Smith, Nickala (#8) | ||||||
16. Smith, Tarnya-Ann (#29) | ||||||
17. Sutton, Ella (#22) | ||||||
18. Waechter, Chloe (#16) | ||||||
19. Wedge, Lara (#41) | ||||||
20. Williams, Cheryl (Goalkeeper) (#1) |