Match information
2025 BVHA Senior Competition · A Grade Women · Round 4
Date & time
Fri 25 Apr 2025 14:00
Venue
North East Hockey ClubGolden Grove
Match card
AM United AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Andrews, Phoebe (#101) | ||||||
2. Bartsch, Samantha | ||||||
3. Burgess, Tyler (#24) | ||||||
4. Cook, Victoria (#5) | ||||||
5. Crotty, Isabelle (#26) | ||||||
6. Fechner, Cassie (#7) | ||||||
7. Frick, Margot (#11) | ||||||
8. Graetz, Rachel (#25) | ||||||
9. Leggett, Georgia (#27) | ||||||
10. Manning, Alicia (#100) | ||||||
11. Meyer, Estelle (#14) | ||||||
12. Saegenschnitter, Jessica (#95) | ||||||
13. Scannell, Cherie (Goalkeeper) | ||||||
14. Smith, Nickala (#8) | ||||||
15. Smith, Tarnya-Ann (#29) | ||||||
16. Waechter, Chloe | ||||||
17. Wedge, Lara (#41) | ||||||
Tanunda AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Dow, Anthea (#59) | ||||||
2. Drew, Emma (#52) | ||||||
3. Frost, Ellie (Captain) (#32) | ||||||
4. Grundel, Jaslyn (#124) | ||||||
5. Grundel, Sharli (#35) | ||||||
6. Hongell, Kate (#11) | ||||||
7. Jarrett, Paige (#138) | ||||||
8. Laycock, Lisa (#78) | 1 | |||||
9. Mentha, Nicole (#48) | ||||||
10. Neldner, Holly (#57) | ||||||
11. Neldner, Lilly (Goalkeeper) (#17) | ||||||
12. Partington, Olivia (#42) | ||||||
13. Pech, Matilda (#79) | 1 | |||||
14. Pfeiffer, Tamsyn (#37) | 1 | |||||
15. Schmaal, Christine (#26) | ||||||
16. Stein, Olivia (#63) | ||||||
17. Taylor, Kirby (#123) | ||||||
18. Taylor, Riley (Goalkeeper) (#74) | ||||||
19. Warne, Sarah (#33) |