Match information
2025 BVHA Senior Competition · B Grade Women · Round 1
Date & time
Fri 02 May 2025 18:30
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Match card
Nuriootpa BW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. De vos, Jessica (Captain) (#15) | ||||||
2. Fairey, Jasmin (#33) | ||||||
3. Gallasch, Oriel (#70) | ||||||
4. Griffiths, Hannah (#78) | ||||||
5. Harper, Jessica (#57) | ||||||
6. Hoffmann, Amelia (#76) | 1 | |||||
7. Jennings, Elizabeth (#81) | ||||||
8. Kirby, Gail (#5) | ||||||
9. Lowke, Sarah (#42) | ||||||
10. Muster, Kelly (#30) | ||||||
11. rogers, Lara (#40) | ||||||
12. Stanley, Holly (Goalkeeper) (#4) | ||||||
13. Waterhouse, Jorja (#50) | ||||||
14. Waterhouse, Toni (#85) | ||||||
15. Wells-Sidler, Tasma (#63) | ||||||
Tanunda BW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Cay, Annabelle (#6) | ||||||
2. Dickin, Jacqui (#7) | ||||||
3. Grundel, Jaslyn (#5) | 1 | P | ||||
4. Hirschausen-Adams, Halee (#8) | ||||||
5. Hongell, Kate (#2) | ||||||
6. Hongell, Sophie (#3) | ||||||
7. Laycock, Lisa (#1) | ||||||
8. Moll, Teresa (Goalkeeper) (#9) | ||||||
9. Murch, Ali (#10) | ||||||
10. Murch, Lucy (#11) | ||||||
11. Murch, Sophie (#12) | ||||||
12. Neldner, Kelly (#13) | ||||||
13. Partington, Olivia (#14) | ||||||
14. Renshaw, Peta (#15) | ||||||
15. Schmaal, Christine (#4) | ||||||
16. Varbanova, Iskra | ||||||
17. Venning, Amber | 1 | |||||
18. Wayling, Bethany |