Match information
2025 BVHA Senior Competition · B Grade Men · Round 1
Date & time
Fri 02 May 2025 20:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Match card
Nuriootpa BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Fairey, Brad | ||||||
2. Gallasch, Steven | ||||||
3. Grope, Michael | ||||||
4. Hall, Lee (#6) | ||||||
5. Hass, Mitchell (#4) | ||||||
6. Haynes, Lachlan (#5) | ||||||
7. Horn, Ryley | ||||||
8. Horn, Sam | ||||||
9. Kroehn, Daniel | ||||||
10. Lavelle-Williams, Daniel | ||||||
11. Lowke, Jai | ||||||
12. McElroy, Rik | ||||||
13. McInerney, David | ||||||
14. Mills, Ethan | ||||||
15. Pietsch, Adam | ||||||
16. Riebke, Jake | ||||||
17. Schmaal, Kym | ||||||
18. Tate, Dion (Goalkeeper) | ||||||
Tanunda BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Brown, Joshua | ||||||
2. Campbell, Jonathan | 1 | |||||
3. Cay, Ed | 1 | |||||
4. Cay, Harvey | ||||||
5. Cummins, Thomas | ||||||
6. Dry, Nick | ||||||
7. Filsell schubert, Mack | P | |||||
8. Fox, James | 1 | |||||
9. Gogoll, Nathan | ||||||
10. Hill, Daniel (Goalkeeper) (#20) | ||||||
11. Hongell, Trevor (#10) | ||||||
12. Martins, Derick (#11) | 1 | |||||
13. Martins, Hugo (#12) | ||||||
14. Martins, Victor (#13) | ||||||
15. Martins, Willem (#14) | 1 | 1 | ||||
16. Page-Schmidt, Stuart (#15) | ||||||
17. Pickett, Angus (Goalkeeper) (#16) | ||||||
18. Scannell, John (#17) | ||||||
19. Southern, Sebastian (#18) | ||||||
20. Vine, Angus (#19) |