Match information
2025 BVHA Senior Competition · B Grade Women · Round 3
Date & time
Sat 17 May 2025 11:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Match card
AM United BW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Abdelmalek, Sonya (#85) | ||||||
2. Branson, Rebekah (#38) | ||||||
3. Cook, Victoria (#5) | ||||||
4. Devlin, Zahra (#39) | ||||||
5. Frick, Margot (Goalkeeper) | ||||||
6. Graetz, Rachel (Goalkeeper) | ||||||
7. Handke, Rebecca (#43) | ||||||
8. Harrison, Pam (#3) | ||||||
9. Jones, Paula (#44) | ||||||
10. Kilpatrick, Rebecca (#20) | ||||||
11. Leggett, Georgia (#27) | ||||||
12. Leggett, Tammy (#76) | ||||||
13. Manning, Alicia (#100) | ||||||
14. Meyer, Kristy (#17) | ||||||
15. Munchenberg, Jayde (#50) | ||||||
16. Saegenschnitter, Jessica (#95) | ||||||
17. Scannell, Cherie (#19) | ||||||
18. Smith, Tarnya-Ann (#29) | ||||||
19. Stephens, Alyssa (#6) | ||||||
20. Sutton, Ella (#22) | ||||||
21. Williams, Cheryl (#30) | ||||||
Tanunda BW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Casey, Danni (#19) | 1 | |||||
2. Cay, Annabelle (#6) | ||||||
3. Dickin, Jacqui (#7) | ||||||
4. Filsell Schubert, Florence (#21) | ||||||
5. Grundel, Jaslyn | ||||||
6. Grundel, Sharli (Goalkeeper) (#20) | ||||||
7. Hirschausen-Adams, Halee (#8) | ||||||
8. Hongell, Kate (#2) | ||||||
9. Hongell, Sophie (#3) | 1 | |||||
10. Hull, Freya (#23) | ||||||
11. Laycock, Lisa (#1) | ||||||
12. Moll, Teresa (Goalkeeper) (#9) | ||||||
13. Murch, Ali (#10) | ||||||
14. Murch, Lucy (#11) | 1 | |||||
15. Murch, Sophie (#12) | ||||||
16. Neldner, Kelly (#13) | ||||||
17. Neldner, Lilly (#22) | ||||||
18. Parsons, Laila (#24) | ||||||
19. Partington, Olivia (#14) | ||||||
20. Renshaw, Peta (#15) | ||||||
21. Schmaal, Christine (#4) | ||||||
22. Varbanova, Iskra (#16) | ||||||
23. Venning, Amber (#17) | ||||||
24. Wayling, Bethany (#18) |