Match information
2025 BVHA Junior Competition · Under 12 · Round 1
Date & time
Sat 03 May 2025 10:40
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Match card
Trinity U12
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
|---|---|---|---|---|---|---|
AM United U12
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
|---|---|---|---|---|---|---|
| 1. Fiegert, Inge (#11) | ||||||
| 2. Fiegert, Joan (#1) | ||||||
| 3. Giles, Oliver (#12) | ||||||
| 4. Harrison, Xavier (#2) | ||||||
| 5. johnson, kane (#13) | ||||||
| 6. Kilpatrick, Noah (#3) | ||||||
| 7. Manning, Hannah (#4) | ||||||
| 8. McCarthy, Sean (#5) | ||||||
| 9. Meyer, Jacob (#6) | ||||||
| 10. Myatt, Nyenna (#7) | ||||||
| 11. Plowman, Leah (#15) | ||||||
| 12. Trappmann, Holly (#8) | ||||||
| 13. Tscharke, Braxton (#14) | ||||||
| 14. van Dissel, Charlie (#9) | ||||||
| 15. Weston, Levi (#10) |
