Match information
2025 BVHA Junior Competition · Under 14 · Round 8
Date & time
Sat 28 Jun 2025 11:30
Venue
Trinity CollegeAlexander Avenue, Evanston Gardens
Match card
Gawler U14
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Adair, Jude (#77) | 1 | |||||
2. Barrett, Taya (#6) | ||||||
3. Batki, Archer (#4) | ||||||
4. Batki, Pippa (Captain) (#5) | ||||||
5. Chapman, Riley (#8) | ||||||
6. Crombie, Lana-Leigh (Goalkeeper) | ||||||
7. Davies-Colgate, Nicholas (#2) | ||||||
8. Hutchinson, Alexander (#25) | ||||||
9. Kenny, Makayla (#27) | ||||||
10. Parsloe, Anna (#40) | ||||||
11. Reed, Alissa (#12) | ||||||
12. Rieck, Fletcher (#14) | ||||||
13. Smith, Ash (#21) | ||||||
14. Strawbridge, Lincoln (#26) | ||||||
15. Sykes, Cara (#19) | ||||||
16. Wilson, Zoe (#18) | ||||||
17. Young, Zoe (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
Tanunda U14
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Boehm, Lachlan (#142) | ||||||
2. Cay, Harvey (#140) | ||||||
3. Filsell Schubert, Florence (#50) | ||||||
4. Gade, Maiken (#101) | ||||||
5. Hatfield, Zane (#11) | ||||||
6. Hongell, Sophie (#4) | ||||||
7. Hull, Freya (#68) | 1 | |||||
8. Kaesler, Nathan (#58) | ||||||
9. Lubbe, Louisa (#144) | ||||||
10. Martins, Victor (Goalkeeper) (#5) | ||||||
11. Moll, Wyatt (#141) | ||||||
12. Murch, Lucy (#63) | ||||||
13. Murch, Sophie (#41) | ||||||
14. Page-Schmidt, Rowan (#62) | ||||||
15. Parsons, Laila (#143) | ||||||
16. Readle, Declan (#60) | ||||||
17. Taylor, Kirby (#145) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
Dry, Zooey | ||||||
Lubbe, Louisa | ||||||
Parsons, Laila |