Match information
2025 BVHA Junior Competition · Under 16 · Round 12
Date & time
Sat 09 Aug 2025 10:40
Venue
Trinity CollegeAlexander Avenue, Evanston Gardens
Subvenue
Turf
Match card
Gawler U16
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
|---|---|---|---|---|---|---|
| 1. Adair, Jude (#77) | ||||||
| 2. Barrett, Daan (#1) | ||||||
| 3. Barrett, Evan (#16) | ||||||
| 4. Batki, Archer | ||||||
| 5. Batki, Pippa | ||||||
| 6. Bryant, Riley (#44) | ||||||
| 7. Dwyer, Joseph (#16) | 1 | |||||
| 8. Hutchinson, Alexander (#25) | ||||||
| 9. Kaur, Jasnoor (#28) | ||||||
| 10. Mamerow, Jessica (#87) | ||||||
| 11. Marafioti, Annabelle (#3) | ||||||
| 12. Martin, Skye (#22) | ||||||
| 13. Menadue, Jasmine | ||||||
| 14. Norris, Isobel (#7) | ||||||
| 15. Parsloe, Riley (#24) | ||||||
| 16. Paull, Benji (#20) | 4 | |||||
| 17. Rieck, Fletcher (#14) | ||||||
| 18. Robinson, Isabella (#52) | ||||||
| 19. Singh, Harmeet (#36) | ||||||
| 20. Singh, Sahibjeet (#2) | ||||||
| 21. Smith, Chrish (Goalkeeper) | ||||||
AM United U16
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
|---|---|---|---|---|---|---|
| 1. Abdelmalek, Sam (#65) | ||||||
| 2. Brown, Kaylee (#40) | ||||||
| 3. Frick, Margot (#11) | ||||||
| 4. Gerhardy, Flynn (#39) | ||||||
| 5. Harrison, Xavier (#58) | ||||||
| 6. Harrison, Zac (Goalkeeper) (#18) | ||||||
| 7. Kilpatrick, Noah (#61) | ||||||
| 8. Laws, Lachlan (#31) | ||||||
| 9. Leggett, Dylan (#62) | ||||||
| 10. Leggett, Georgia (Captain) (#27) | ||||||
| 11. Manning, Jack (#74) | ||||||
| 12. Mason, Jasper (#63) | ||||||
| 13. McCarthy, Sean (#59) | ||||||
| 14. Meyer, Estelle (Captain) | ||||||
| 15. Meyer, Jacob (#30) | ||||||
| 16. Munchenberg, Denby (#46) | ||||||
| 17. Munchenberg, Jayde (#50) | ||||||
| 18. Plowman, Shea (#60) | ||||||
| 19. Ruchs, Charlie (#17) | ||||||
| 20. Ruchs, Hugo (#2) | ||||||
| 21. Smyth, Ned (#49) | ||||||
| 22. Sutton, Ella | ||||||
| 23. Waechter, Chloe (Captain) (#16) |
