Match information
2025 BVHA Senior Competition · B Grade Men · Round 5
Date & time
Sat 31 May 2025 15:30
Venue
Trinity CollegeAlexander Avenue, Evanston Gardens
Match card
Trinity OS BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Baines, Sean (#10) | ||||||
2. Breed, David (#4) | ||||||
3. Cairns, Jake (#14) | 1 | |||||
4. Cairns, Jarrad (Captain) (#23) | ||||||
5. Cairns, Jayden (#19) | ||||||
6. Cairns, Justin (#18) | ||||||
7. Chinhanga, Dominic (#53) | 1 | |||||
8. Davey, Jack (#54) | ||||||
9. Elverd, William (#69) | ||||||
10. Launer, James (#32) | ||||||
11. Luckett, William (#5) | ||||||
12. Mason, Ryan | ||||||
13. McMillan, Samuel (#9) | ||||||
14. Pelton, Samuel (#52) | 1 | |||||
15. Pretorius, Stephan (#56) | ||||||
16. Robinson, Jarred (#55) | ||||||
17. Schaper, Bradley (#31) | ||||||
18. Spasojevic, Laurence (#19) | ||||||
19. Taylor, Graeme (#30) | ||||||
20. Trenorden, Ashley (#27) | 1 | |||||
21. Winter, Jarrad (Goalkeeper) | ||||||
Nuriootpa BM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Bentley, Max (#135) | ||||||
2. Bishop, Nicholas (#31) | ||||||
3. Cameron, Bailey (#34) | 1 | |||||
4. Demaine, Justin (#19) | ||||||
5. Fairey, Brad (#12) | 1 | |||||
6. Gallasch, Lawson (#60) | ||||||
7. Gallasch, Steven (#2) | ||||||
8. Griffiths, John (#21) | ||||||
9. Grope, Michael (#11) | ||||||
10. Hall, Lee (#64) | 1 | |||||
11. Haynes, Lachlan (#5) | ||||||
12. Hoffmann, Adrian (#22) | ||||||
13. Horn, Ryley (#134) | ||||||
14. Horn, Sam (#30) | ||||||
15. Kroehn, Daniel (#42) | 1 | |||||
16. Lannan, John (#23) | ||||||
17. Lavelle-Williams, Daniel (#10) | ||||||
18. Lowke, Jai (#11) | ||||||
19. McElroy, Rik (#33) | 1 | |||||
20. McInerney, David (#13) | ||||||
21. Mills, Ethan (#14) | ||||||
22. Pietsch, Adam (#18) | 2 | |||||
23. Pietsch, Eli (#24) | ||||||
24. Pietsch, Jonah (#37) | ||||||
25. Riebke, Jake (#127) | ||||||
26. Riebke, Nicholas | ||||||
27. Riebke, Owen (#20) | ||||||
28. Roesler, Leigh | ||||||
29. Schmaal, Kym (#27) | ||||||
30. Stanley, Levi (#33) | ||||||
31. Tate, Dion (Goalkeeper) (#18) | ||||||
32. Weston, Joel (#29) | ||||||
33. Wilsdon, Daniel (#30) |