Match information
Match card
Gawler CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Bryant, Riley (#44) | ||||||
2. Buck, Justin (#68) | ||||||
3. Button, Jason (#60) | ||||||
4. Daking, Angus (#58) | 1 | |||||
5. Darling, Joel (#62) | 2 | |||||
6. Del Fabbro, Joshua (Goalkeeper) | ||||||
7. Greenhalgh, Duncan (#64) | ||||||
8. Johnson, Benjamin (#31) | ||||||
9. Johnson, Chris (#22) | ||||||
10. Johnson, Daniel (Goalkeeper) | ||||||
11. Mason, Harry (#61) | ||||||
12. McHugh, Sam (#7) | ||||||
13. Moloney, David (#66) | ||||||
14. Parsloe, Riley (#24) | ||||||
15. Pate, Eamon (#67) | ||||||
16. Pettrey, Darren (#11) | ||||||
17. Smith, Aran (#99) | ||||||
18. Smith, Chrish (#96) | ||||||
19. Smith, Rajan (#3) | ||||||
20. Staker, Nigel (#65) | ||||||
21. Stevens, Thomas (#55) | ||||||
22. Strawbridge, Austin (#23) | ||||||
23. Strawbridge, Spencer (#35) | ||||||
24. Sturgeon, Andrew (#13) | ||||||
25. Williamson, Eion (#56) | ||||||
26. Wilson, Peter (#83) |
CDHA CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Battistessa, Eli (#81) | ||||||
2. Battistessa, Raphael (#114) | ||||||
3. Beverdam, Mitchell (#55) | ||||||
4. Chapman, Tristan (#107) | ||||||
5. Clarke, Jarrod (Goalkeeper) (#143) | ||||||
6. Driscoll, Hamish (#56) | 1 | |||||
7. Gibson, Tyson (#142) | ||||||
8. Heslop, Timothy (#53) | ||||||
9. Jenner, Dale (Captain) (#103) | ||||||
10. Jenner, Joel (#46) | ||||||
11. Jenner, Owen (#28) | 1 | |||||
12. Laws, Brent (#78) | ||||||
13. Laws, Lachlan (#38) | ||||||
14. Plowman, Benjamin (#47) | ||||||
15. Roberts, Josef (#107) | ||||||
16. Smyth, Ned (#17) | ||||||
17. Tiller, Samuel (#106) | ||||||
18. Upton, William (#30) | ||||||