Match information
2025 BVHA Senior Competition · A Grade Women · Round 14
Date & time
Sun 06 Jul 2025 15:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Match card
Trinity OS AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Adams, Cloe (Goalkeeper) | ||||||
2. Anderson, Kate (#67) | ||||||
3. Atkinson, Tia (#63) | ||||||
4. Cox, Amber (#10) | ||||||
5. Halsey, Holly (#50) | ||||||
6. Hammond, Caitlin (#5) | ||||||
7. Hammond, Mackenzie (#33) | ||||||
8. Hardy, Rebecca (#12) | ||||||
9. Hardy, Tegan (Goalkeeper) | 1 | |||||
10. Kotsoglous, Cassandra (#11) | ||||||
11. Langdon, Sarah (#3) | ||||||
12. Launer, Amelia (#9) | ||||||
13. MacGillivray, Margaret (#23) | ||||||
14. McLachlan, Claire (#62) | ||||||
15. Milburn, Ruth (#7) | ||||||
16. Pretorius, Johanna (Goalkeeper) | ||||||
17. Richards, Maddison (Captain) (#2) | 1 | |||||
18. Richards, Tenille (Captain) | ||||||
19. Sharrad, Amelia | ||||||
20. Sims, Jessie (#22) | ||||||
21. Sulaimany, Poshia (#51) | 1 | |||||
22. Tassell, Georgie (#20) | ||||||
23. Tassell, Lucy (#8) | ||||||
24. Tregenza, Paige (#14) | ||||||
25. Wilkinson, Catherine (#1) | ||||||
26. Williams, Sandi (#22) | ||||||
27. Williamson, Ashlee (#69) | ||||||
28. Williamson, Brianna (#21) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
Nuriootpa AW
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Bentley, Ella (#10) | ||||||
2. Burgess, Brie (#25) | ||||||
3. Carter, Daniella (#34) | ||||||
4. Carter, Rebecca (#7) | ||||||
5. Fischer, Tracey (#90) | 1 | |||||
6. Gallasch, Oriel (#15) | ||||||
7. Harper, Jessica (Goalkeeper) (#57) | ||||||
8. Heilmann, Birgit (#9) | ||||||
9. Kennedy, Ruby (#23) | 1 | |||||
10. Kennedy, Tessie (#24) | ||||||
11. Kirby, Brianna (Goalkeeper) (#26) | ||||||
12. Kirby, Gail (#100) | ||||||
13. Longo, Amber (#4) | ||||||
14. Monaghan, Carly (Captain) (#1) | ||||||
15. Moyle, Poppy (#96) | ||||||
16. Ribbons, Courtney (#11) | 1 | |||||
17. Stanley, Holly (#89) | ||||||
18. Waterhouse, Morgan (#99) | ||||||
19. Wise, Grea (#1) | ||||||
20. Wood, Anna (#6) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
Hoffmann, Amelia | 1 |