Match information
2026 BVHA Senior Competition · C Grade Men · Round 2
It's a draw!
Date & time
Fri 24 Apr 2026 18:30
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Nuriootpa Hockey Club CM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Demaine, Jesse | |||||||
| 2. Kruse, Noah (#1) | |||||||
| 3. McElroy, Rik (#7) | |||||||
| 4. Harrison, Alister (#16) | |||||||
| 5. Pietsch, Adam (#18) | 1 | ||||||
| 6. Waters, Thomas (#19) | |||||||
| 7. Hoffmann, Adrian (#32) | |||||||
| 8. Stanley, Levi (#33) | |||||||
| 9. Weston, Joel (#39) | |||||||
| 10. Haynes, Lachlan (#41) | |||||||
| 11. Gallasch, Lawson (#46) | |||||||
| 12. Hall, Lee (#64) | |||||||
| 13. Harper, Brendan (#76) | |||||||
| 14. Heslop, Cole (#78) | 1 | ||||||
| 15. Nourse, Joshua (#78) | |||||||
| 16. Riebke, Nicholas (#79) | |||||||
| 17. Demaine, Justin (#89) | Y | ||||||
| 18. Lannan, John (#99) | |||||||
| 19. Pietsch, Jonah (#101) | |||||||
| 20. Pietsch, Eli (#102) | |||||||
| 21. Fairey, Lucas (#103) | |||||||
| 22. Kennedy, Benjamin (#106) | |||||||
| 23. Tucker, Robert (#109) | |||||||
| 24. Herrmann, Simon (#110) | |||||||
| 25. Weston, Thomas (#111) | |||||||
| 26. Weston, Nathaniel (#113) | |||||||
| 27. Gallasch, Martin (#114) | |||||||
| 28. GRIFFITHS, Reuben (#115) | |||||||
| 29. McElroy, Isaac (#115) | |||||||
| 30. Tucker, Nikolas (#116) |
Tanunda Hockey Club CM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Golder, Jason (#3) | |||||||
| 2. Ingoldby, Max (#4) | |||||||
| 3. Martins, Victor (Goalkeeper) (#7) | y | ||||||
| 4. Schiller, Travis (#13) | |||||||
| 5. Lamond, Kurtis (#14) | 2 | ||||||
| 6. Richardson, Owen (#19) | |||||||
| 7. Schubert, JJ (#28) | |||||||
| 8. Van Vuure, Reinier (#40) | |||||||
| 9. Nugent, Patrick (#41) | |||||||
| 10. Redman, Michael (Captain) (#55) | |||||||
| 11. Readle, Declan (#63) | |||||||
| 12. McBride, Patrick (#64) | |||||||
| 13. Taylor, Paul (#67) | |||||||
| 14. Seabrook, Angus (#77) | |||||||
| 15. Martins, Derick (#79) | |||||||
| 16. Brown, Joshua (#88) | |||||||
| 17. Campbell, Jonathan (#89) | |||||||
| 18. Ward, Nick (#92) | |||||||
| 19. Martins, Hugo (#95) | |||||||
| 20. Pickett, Xavier (#119) | |||||||
| 21. Moll, Kaiden (Goalkeeper) (#121) | |||||||
| 22. Mackenzie, Fraser (#122) | |||||||
Other matches between these teams
Round 5
Sun 24 May 2026
12:00
Sun 24 May 2026
12:00
Round 8
Sat 20 Jun 2026
12:45
Sat 20 Jun 2026
12:45
