Match information
2026 BVHA Senior Competition · B Grade Men · Round 3
It's a draw!
Date & time
Fri 24 Apr 2026 20:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Tanunda Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Pickett, Angus (Goalkeeper) | 1 | ||||||
| 2. Cummins, Thomas | |||||||
| 3. Ingoldby, Max (#4) | 1 | ||||||
| 4. Gogoll, Nathan (#8) | |||||||
| 5. Cay, Ed (#11) | |||||||
| 6. Bulla, Lewis (#12) | |||||||
| 7. Lamond, Kurtis (#14) | |||||||
| 8. Richardson, Owen (#19) | |||||||
| 9. Moll, Wyatt (Goalkeeper) (#20) | |||||||
| 10. Cay, Harvey (#21) | 1 | ||||||
| 11. Dolan, Tim (#22) | |||||||
| 12. Scannell, John (#26) | |||||||
| 13. Martins, Willem (#27) | 1 | 1 | |||||
| 14. Baker, Alistair (#31) | |||||||
| 15. Dry, Nick (#32) | |||||||
| 16. Warne, Toby (#35) | |||||||
| 17. Parry, James (#38) | |||||||
| 18. Filsell schubert, Mack (#46) | |||||||
| 19. Schulz, Kobi (#49) | |||||||
| 20. Southern, Sebastian (#62) | 1 | ||||||
| 21. Hatfield, Zane (#74) | |||||||
| 22. Vine, Angus (#86) | |||||||
| 23. Martins, Hugo (#95) | 1 | ||||||
| 24. Martins, Victor (#123) | |||||||
| 25. Pickett, Xavier (#129) | |||||||
Gawler Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Del Fabbro, Joshua (Goalkeeper) | GK | ||||||
| 2. Johnson, Daniel (Goalkeeper) | |||||||
| 3. Smith, Rajan | |||||||
| 4. Rowell, Peter (#5) | 1 | ||||||
| 5. Darling, Ernie (#7) | |||||||
| 6. Chapman, Riley (#8) | |||||||
| 7. Batki, Archer (#10) | |||||||
| 8. Paull, Benji (#20) | |||||||
| 9. Cruickshank, Mark (#21) | |||||||
| 10. Johnson, Chris (#22) | |||||||
| 11. Schmidt, Torben (#22) | |||||||
| 12. Parsloe, Riley (#24) | |||||||
| 13. Chapman, Andrew (#27) | |||||||
| 14. Strawbridge, Austin (#30) | |||||||
| 15. Johnson, Benjamin (#31) | |||||||
| 16. Strawbridge, Spencer (#35) | |||||||
| 17. Staker, Evan (#42) | |||||||
| 18. Staker, Nigel (#43) | |||||||
| 19. Bryant, Riley (#44) | |||||||
| 20. Dayman, Reece (#50) | |||||||
| 21. Pate, Eamon (#51) | |||||||
| 22. Paull, Shane (#53) | |||||||
| 23. Stevens, Thomas (#55) | |||||||
| 24. Hutchinson, Alexander (#57) | 1 | ||||||
| 25. Daking, Angus (#58) | 1 | ||||||
| 26. Bosworth, Gavin (#61) | |||||||
| 27. Darling, Joel (#62) | 1 | ||||||
| 28. Moloney, David (#65) | |||||||
| 29. Button, Jason (#66) | |||||||
| 30. Mamerow, Daniel (#68) | |||||||
| 31. Adair, Jude (#77) | |||||||
| 32. Wilson, Peter (#83) | |||||||
| 33. Smith, Chrish (#96) | |||||||
| 34. Smith, Aran (#99) | 1 |
Other matches between these teams
Round 7
Sat 23 May 2026
15:00
Sat 23 May 2026
15:00
Trinity College
Turf
Round 13
Tue 30 Jun 2026
19:00
Tue 30 Jun 2026
19:00
Round 20
Sat 22 Aug 2026
18:00
Sat 22 Aug 2026
18:00
Trinity College
Turf
