Match information
2026 BVHA Senior Competition · B Grade Men · Round 5
AM United Hockey Club BM won!
Date & time
Sat 09 May 2026 18:30
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
AM United Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Hall, Adam (Goalkeeper) | GK | ||||||
| 2. Barnden, Darryl (#1) | |||||||
| 3. Duncan, Jesse (Goalkeeper) (#1) | |||||||
| 4. Greatz, David (#3) | |||||||
| 5. Waechter, Matthew (#7) | |||||||
| 6. Frick, Peter (#13) | |||||||
| 7. Leggett, Dylan (#14) | |||||||
| 8. Gabel, Craig (#18) | |||||||
| 9. Gabel, Hamish (#19) | 1 | ||||||
| 10. Hughes, Patrick (#21) | |||||||
| 11. Rudiger, Sam (#27) | |||||||
| 12. johnson, connor (#30) | |||||||
| 13. Laws, Lachlan (#31) | |||||||
| 14. Kilpatrick, Simon (#34) | |||||||
| 15. Lavis, Jaden (#35) | 1 | ||||||
| 16. Graetz, Michael (#37) | |||||||
| 17. Abdelmalek, Leo (#38) | |||||||
| 18. Gabel, Heath (#40) | |||||||
| 19. Giles, Zac (#42) | |||||||
| 20. Munchenberg, Denby (#46) | |||||||
| 21. Smyth, Ned (#49) | |||||||
| 22. Ireland, Rhys (#50) | |||||||
| 23. Sutton, Mark (#71) | |||||||
| 24. Leggett, Christopher (#75) | |||||||
| 25. Chinhanga, Dominic (#82) | 1 | ||||||
| 26. Hart, Riley (#401) | 2 | ||||||
Gawler Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Del Fabbro, Joshua (Goalkeeper) | GK | ||||||
| 2. Johnson, Chris (Goalkeeper) | |||||||
| 3. Johnson, Daniel (Goalkeeper) | |||||||
| 4. Smith, Rajan (#3) | |||||||
| 5. Rowell, Peter | |||||||
| 6. Darling, Ernie (#7) | |||||||
| 7. Chapman, Riley (#8) | |||||||
| 8. Batki, Archer (#10) | |||||||
| 9. Paull, Benji (#20) | |||||||
| 10. Cruickshank, Mark (#21) | |||||||
| 11. Schmidt, Torben (#22) | |||||||
| 12. Parsloe, Riley (#24) | |||||||
| 13. Chapman, Andrew (#27) | 1 | ||||||
| 14. Strawbridge, Austin (#30) | |||||||
| 15. Johnson, Benjamin (#31) | |||||||
| 16. Strawbridge, Spencer (#35) | 1 | ||||||
| 17. Staker, Nigel (#42) | |||||||
| 18. Staker, Evan (#43) | 1 | ||||||
| 19. Bryant, Riley (#44) | |||||||
| 20. Dayman, Reece (#50) | |||||||
| 21. Pate, Eamon (#51) | 1 | ||||||
| 22. Paull, Shane (#53) | |||||||
| 23. Stevens, Thomas (#55) | |||||||
| 24. Hutchinson, Alexander (#57) | |||||||
| 25. Daking, Angus (#58) | |||||||
| 26. Bosworth, Gavin (#61) | |||||||
| 27. Darling, Joel (#62) | |||||||
| 28. Moloney, David (#65) | |||||||
| 29. Button, Jason (#66) | |||||||
| 30. Mamerow, Daniel (#68) | |||||||
| 31. Adair, Jude (#77) | |||||||
| 32. Wilson, Peter (#83) | |||||||
| 33. Smith, Chrish (#96) | |||||||
| 34. Smith, Aran (#99) |
Other matches between these teams
Round 9
Wed 03 Jun 2026
20:00
Wed 03 Jun 2026
20:00
Round 14
Sat 04 Jul 2026
15:30
Sat 04 Jul 2026
15:30
Trinity College
Turf
Round 19
Sat 15 Aug 2026
17:30
Sat 15 Aug 2026
17:30
Trinity College
Turf
