Match information
2026 BVHA Senior Competition · C Grade Men · Round 4
AM United Hockey Club CM won!
Date & time
Sat 16 May 2026 18:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
AM United Hockey Club CM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Harrison, Steven (Goalkeeper) | |||||||
| 2. Barnden, Darryl (#1) | Yes | ||||||
| 3. Waechter, Matthew (#7) | |||||||
| 4. Koch, Greg (Captain) (#8) | |||||||
| 5. Johnson, Craig (#9) | 1 | ||||||
| 6. Meyer, Stephen (#9) | |||||||
| 7. Seabrook, Brett (#10) | |||||||
| 8. Frick, Austin (#11) | |||||||
| 9. Leggett, Dylan (#14) | 1 | ||||||
| 10. Harrison, Zac (#15) | |||||||
| 11. Gabel, Craig (#18) | |||||||
| 12. Gabel, Hamish (#19) | |||||||
| 13. johnson, connor (#30) | |||||||
| 14. Laws, Lachlan (#31) | |||||||
| 15. Manning, Jack (#39) | |||||||
| 16. Smyth, Ned (#44) | |||||||
| 17. Munchenberg, Denby (#46) | |||||||
| 18. Collison, David (#66) | |||||||
| 19. Munchenberg, Kingsley (#67) | |||||||
| 20. Sutton, Mark (#71) | |||||||
| 21. Hall, Adam (#77) | |||||||
| 22. Kilpatrick, Noah (#89) | |||||||
| 23. Hart, Riley (#401) | 1 | ||||||
Nuriootpa Hockey Club CM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Demaine, Jesse | |||||||
| 2. Kruse, Noah (#1) | |||||||
| 3. McElroy, Rik (#7) | |||||||
| 4. Harrison, Alister (#16) | |||||||
| 5. Pietsch, Adam (#18) | |||||||
| 6. Waters, Thomas (#19) | |||||||
| 7. Hoffmann, Adrian (#32) | |||||||
| 8. Stanley, Levi (#33) | |||||||
| 9. Weston, Joel (#39) | |||||||
| 10. Haynes, Lachlan (#41) | |||||||
| 11. Gallasch, Lawson (#46) | |||||||
| 12. Hall, Lee (#64) | |||||||
| 13. Harper, Brendan (#76) | |||||||
| 14. Heslop, Cole (#78) | |||||||
| 15. Nourse, Joshua (#78) | |||||||
| 16. Riebke, Nicholas (#79) | |||||||
| 17. Demaine, Justin (#89) | Y | ||||||
| 18. Lannan, John (#99) | |||||||
| 19. Pietsch, Jonah (#101) | |||||||
| 20. Pietsch, Eli (#102) | |||||||
| 21. Fairey, Lucas (#103) | |||||||
| 22. Kennedy, Benjamin (#106) | |||||||
| 23. Tucker, Robert (#109) | |||||||
| 24. Herrmann, Simon (#110) | |||||||
| 25. Weston, Thomas (#111) | |||||||
| 26. Weston, Nathaniel (#113) | |||||||
| 27. Gallasch, Martin (#114) | |||||||
| 28. GRIFFITHS, Reuben (#115) | |||||||
| 29. McElroy, Isaac (#115) | |||||||
| 30. Tucker, Nikolas (#116) |
Other matches between these teams
Round 6
Fri 29 May 2026
18:30
Fri 29 May 2026
18:30
Round 11
Sat 25 Jul 2026
14:15
Sat 25 Jul 2026
14:15
