Match information
2026 BVHA Senior Competition · B Grade Women · Round 5
Gawler Blue Hockey Club BW won!
Date & time
Sat 23 May 2026 18:00
Venue
Trinity CollegeAlexander Avenue, Evanston Gardens
Subvenue
Turf
Match card
Gawler Blue Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Butcher, Carmen (Goalkeeper) | |||||||
| 2. Zollo, Tavia (Goalkeeper) | GK | ||||||
| 3. Ronan, Matilda (#1) | |||||||
| 4. Marafioti, Annabelle (#3) | |||||||
| 5. Barrett, Taya (#4) | |||||||
| 6. Marafioti, Amy | |||||||
| 7. Marafioti, Sophie (#12) | |||||||
| 8. Darling, Michelle (#16) | |||||||
| 9. Power, Georgia (#20) | |||||||
| 10. Reiman, Fiona (#24) | |||||||
| 11. Hall, Jodi (#38) | |||||||
| 12. Glazbrook, Mikayla (#50) | 1 | ||||||
| 13. Johnson, Lisa (#77) | |||||||
| 14. Packer, Shannon (#80) | |||||||
| 15. Menadue, Jasmine (#81) | |||||||
| 16. Smith, Anna-Lise (#83) | |||||||
| 17. Paull, Shelley (#90) | 1 | ||||||
| 18. Afshin Pour, Sarah (#91) | |||||||
| 19. Crombie, Jessica (#99) | 1 | ||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
| Paull, Ella |
AM United Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Munchenberg, Erin (Goalkeeper) | |||||||
| 2. Wedge, Lara (Goalkeeper) | GK | ||||||
| 3. Abdelmalek, Sonya (#1) | |||||||
| 4. Stephens, Alyssa (#6) | |||||||
| 5. Southam, Catherine (#10) | |||||||
| 6. Frick, Margot (#11) | |||||||
| 7. Scannell, Cherie (#19) | |||||||
| 8. Kilpatrick, Rebecca (#20) | |||||||
| 9. Sutton, Ella (#22) | |||||||
| 10. Williams, Cheryl (#30) | 1 | ||||||
| 11. Amos, Tiara (#32) | |||||||
| 12. Stevens, Tenisha (#33) | |||||||
| 13. Farrow, Nicole (#37) | |||||||
| 14. Handke, Rebecca (#43) | |||||||
| 15. Jones, Paula (#44) | |||||||
| 16. Munchenberg, Jayde (#50) | |||||||
| 17. Leggett, Tammy (#76) | |||||||
| 18. Saegenschnitter, Jessica (#95) | |||||||
| 19. Manning, Alicia (Captain) (#100) | |||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
Other matches between these teams
Round 8
Sat 20 Jun 2026
16:30
Sat 20 Jun 2026
16:30
Trinity College
Turf
Round 10
Sat 18 Jul 2026
18:00
Sat 18 Jul 2026
18:00
