Match information
2026 BVHA Senior Competition · B Grade Women · Round 7
Gawler Red Hockey Club BW won!
Date & time
Fri 12 Jun 2026 18:30
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Nuriootpa Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Horn, Ella | |||||||
| 2. Fairey, Sophie | |||||||
| 3. Lowke, Sarah | |||||||
| 4. Rogers, Lara | |||||||
| 5. Jennings, Elizabeth | |||||||
| 6. Kirby, Gail | |||||||
| 7. Ribbons, Courtney | |||||||
| 8. Griffiths, Hannah | |||||||
| 9. Harper, Jessica | |||||||
| 10. Gallasch, Josephine | |||||||
| 11. Gallasch, Oriel | |||||||
| 12. Harper, Ros | Gk | ||||||
| 13. Muster, Kelly | |||||||
| 14. Waterhouse, Jorja | |||||||
| 15. Waterhouse, Toni | |||||||
| 16. Carter, Rebecca | |||||||
| 17. De vos, Jessica | |||||||
| 18. Hoffmann, Amelia | |||||||
| 19. Herrmann, Laura | |||||||
| 20. Carter, Daniella | |||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
Gawler Red Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Songer, Tara (Goalkeeper) | GK | ||||||
| 2. Parsloe, Danielle (#4) | |||||||
| 3. Sturgeon, Cassandra (#7) | |||||||
| 4. Rowntree, Kelly (#8) | |||||||
| 5. Mamerow, Emma (#9) | |||||||
| 6. Wilson, Courtenay (#15) | |||||||
| 7. Trudgen, Aislinn (#19) | |||||||
| 8. Stevens, Natalie (#21) | |||||||
| 9. Dwyer, Kathryn (#22) | |||||||
| 10. Ellis, Michelle (#27) | |||||||
| 11. Wilson, Zoe (#29) | |||||||
| 12. MacLeod, Tara (#31) | |||||||
| 13. Parsloe, Anna (#40) | |||||||
| 14. Stanley, Patricia (#52) | |||||||
| 15. Robinson, Isabella (#55) | |||||||
| 16. Gebert, Matilda (#57) | |||||||
| 17. Crombie, Lana-Leigh (#59) | |||||||
| 18. Alsford, Helen (#74) | |||||||
| 19. Button, Alison (#76) | |||||||
| 20. Mamerow, Jessica (#87) | |||||||
| 21. Norris, Isobel (#88) | |||||||
| 22. Mamerow, Sharon (#95) | 3 | ||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
| Menadue, Jasmine | 1 | ||||||
| Paull, Ella |
Other matches between these teams
Round 1
Sat 18 Apr 2026
18:00
Sat 18 Apr 2026
18:00
Trinity College
Turf
Round 13
Sat 08 Aug 2026
12:00
Sat 08 Aug 2026
12:00
Trinity College
Turf
