Match information
2026 BVHA Senior Competition · B Grade Men · Round 11
Gawler Hockey Club BM won!
Date & time
Sat 13 Jun 2026 17:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Nuriootpa Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Demaine, Justin (Goalkeeper) | |||||||
| 2. Kruse, Noah (#1) | 1 | ||||||
| 3. Lowke, Jai (#4) | |||||||
| 4. McElroy, Rik (#7) | |||||||
| 5. Grope, Michael (#11) | |||||||
| 6. Fairey, Brad (#12) | 1 | ||||||
| 7. Pietsch, Adam (#18) | 1 | 1 | |||||
| 8. Mills, Ethan (#19) | |||||||
| 9. McInerney, David (#23) | |||||||
| 10. Riebke, Owen (#27) | |||||||
| 11. Falkenberg, Dexter (#29) | |||||||
| 12. Hoffmann, Adrian (#32) | |||||||
| 13. Weston, Joel (#39) | Y | ||||||
| 14. Gallasch, Lawson (#40) | |||||||
| 15. Hall, Lee (#64) | |||||||
| 16. Heslop, Cole (#71) | |||||||
| 17. Griffiths, Matthias (#72) | |||||||
| 18. Riebke, Nicholas (#79) | |||||||
| 19. Lannan, John (#99) | |||||||
| 20. Pietsch, Jonah (#101) | |||||||
| 21. Pietsch, Eli (#102) | |||||||
| 22. Fairey, Lucas (#103) | |||||||
| 23. Kennedy, Benjamin (#106) | |||||||
| 24. Tucker, Robert (#109) | |||||||
| 25. Herrmann, Simon (#110) | |||||||
| 26. Weston, Thomas (#111) | |||||||
| 27. Bentley, Max (#112) | |||||||
| 28. Griffiths, John (#113) | 1 | ||||||
| 29. Harrison, Alister (#114) | |||||||
| 30. McElroy, Isaac (#115) | |||||||
| 31. Waters, Thomas (#119) | 1 | ||||||
| 32. Rhind, Jordan (#123) | |||||||
| 33. Gallasch, Martin (#124) | |||||||
Gawler Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Del Fabbro, Joshua (Goalkeeper) | GK | ||||||
| 2. Johnson, Daniel (Goalkeeper) | |||||||
| 3. Smith, Rajan | |||||||
| 4. Rowell, Peter (#5) | |||||||
| 5. Darling, Ernie (#7) | |||||||
| 6. Chapman, Riley (#8) | |||||||
| 7. Batki, Archer (#10) | |||||||
| 8. Paull, Benji (#20) | |||||||
| 9. Cruickshank, Mark (#21) | |||||||
| 10. Johnson, Chris (#22) | |||||||
| 11. Schmidt, Torben (#22) | |||||||
| 12. Parsloe, Riley (#24) | |||||||
| 13. Chapman, Andrew (#27) | |||||||
| 14. Strawbridge, Austin (#30) | |||||||
| 15. Johnson, Benjamin (#31) | |||||||
| 16. Strawbridge, Spencer (#35) | |||||||
| 17. Staker, Evan (#42) | 3 | ||||||
| 18. Staker, Nigel (#43) | |||||||
| 19. Bryant, Riley (#44) | 1 | ||||||
| 20. Dayman, Reece (#50) | |||||||
| 21. Pate, Eamon (#51) | |||||||
| 22. Paull, Shane (#53) | |||||||
| 23. Stevens, Thomas (#55) | |||||||
| 24. Hutchinson, Alexander (#57) | |||||||
| 25. Daking, Angus (#58) | |||||||
| 26. Bosworth, Gavin (#61) | 1 | ||||||
| 27. Darling, Joel (#62) | |||||||
| 28. Moloney, David (#65) | 1 | ||||||
| 29. Button, Jason (#66) | 1 | ||||||
| 30. Mamerow, Daniel (#68) | |||||||
| 31. Adair, Jude (#77) | 1 | ||||||
| 32. Wilson, Peter (#83) | |||||||
| 33. Smith, Chrish (#96) | |||||||
| 34. Smith, Aran (#99) |
Other matches between these teams
Round 2
Sat 18 Apr 2026
15:00
Sat 18 Apr 2026
15:00
Trinity College
Turf
Round 15
Sat 18 Jul 2026
12:00
Sat 18 Jul 2026
12:00
Round 17
Sun 02 Aug 2026
15:00
Sun 02 Aug 2026
15:00
Trinity College
Turf
