Match information
2026 BVHA Senior Competition · A Grade Women · Round 11
Gawler Hockey Club AW won!
Date & time
Sat 13 Jun 2026 20:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Nuriootpa Hockey Club AW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Longo, Amber (#4) | 1 | ||||||
| 2. Wood, Anna (#6) | |||||||
| 3. Carter, Rebecca (#7) | |||||||
| 4. Heilmann, Birgit (#9) | |||||||
| 5. Bentley, Ella (Captain) (#10) | |||||||
| 6. Ribbons, Courtney (#11) | |||||||
| 7. Gonzalez, Micaela (#12) | |||||||
| 8. Waterhouse, Toni (#13) | |||||||
| 9. Gallasch, Oriel (#15) | |||||||
| 10. Ribbons, Harper (#16) | |||||||
| 11. Fairey, Jasmin (#21) | |||||||
| 12. Kennedy, Ruby (Captain) (#23) | |||||||
| 13. Kennedy, Tessie (#24) | |||||||
| 14. Jennings, Elizabeth (#30) | |||||||
| 15. Carter, Daniella (#34) | |||||||
| 16. Rogers, Lara (#35) | |||||||
| 17. Harper, Jessica (Goalkeeper) (#57) | yes | ||||||
| 18. Horn, Ella (#62) | |||||||
| 19. De vos, Jessica (#69) | |||||||
| 20. Griffiths, Hannah (#78) | |||||||
| 21. Riebke, Elli (#101) | |||||||
| 22. Fairey, Sophie (#112) | |||||||
| 23. Kirby, Gail (Goalkeeper) (#113) | |||||||
Gawler Hockey Club AW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Ronan, Matilda (Goalkeeper) | GK | ||||||
| 2. Songer, Tara (Goalkeeper) | |||||||
| 3. Glazbrook, Mikayla (#1) | |||||||
| 4. Barrett, Taya | |||||||
| 5. Batki, Pippa | |||||||
| 6. Rowntree, Kelly (#8) | |||||||
| 7. Rowe, Jacqui (#11) | 2 | ||||||
| 8. Lahn, Brioni (#12) | |||||||
| 9. Rhind, Jessica (#13) | 1 | ||||||
| 10. Darling, Michelle (#16) | |||||||
| 11. Williams, Jessica (#18) | |||||||
| 12. Stevens, Natalie (#21) | |||||||
| 13. Zollo, Tavia (#25) | |||||||
| 14. Barrett, Imelda (#26) | 1 | ||||||
| 15. Blatchford, Kim (#30) | |||||||
| 16. Del Valle, Camila (#37) | 2 | ||||||
| 17. Parsloe, Anna (#40) | |||||||
| 18. Harrison, Sarah (#73) | 1 | ||||||
| 19. Button, Alison (#76) | |||||||
| 20. Kingsmill, Hanna (#82) | 1 | ||||||
| 21. Smith, Anna-Lise (#83) | |||||||
| 22. Bell-White, Jessica (#84) | |||||||
| 23. Mamerow, Jessica (#87) | 1 | ||||||
| 24. Afshin Pour, Sarah (#91) | |||||||
| 25. Kingsmill, Laura (#93) |
Other matches between these teams
Round 2
Sat 18 Apr 2026
16:30
Sat 18 Apr 2026
16:30
Trinity College
Turf
Round 15
Sat 18 Jul 2026
15:00
Sat 18 Jul 2026
15:00
Round 17
Sun 02 Aug 2026
13:30
Sun 02 Aug 2026
13:30
Trinity College
Turf
