Match information
2026 BVHA Senior Competition · B Grade Men · Round 11
AM United Hockey Club BM won!
Date & time
Sun 14 Jun 2026 16:30
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
AM United Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Hall, Adam (Goalkeeper) | GK | ||||||
| 2. Barnden, Darryl (#1) | |||||||
| 3. Duncan, Jesse (Goalkeeper) (#1) | |||||||
| 4. Greatz, David (#3) | |||||||
| 5. Waechter, Matthew (#7) | |||||||
| 6. Frick, Peter (#13) | 1 | ||||||
| 7. Leggett, Dylan (#14) | 1 | ||||||
| 8. Gabel, Hamish (#19) | |||||||
| 9. Hughes, Patrick (#21) | |||||||
| 10. Rudiger, Sam (#27) | 1 | ||||||
| 11. johnson, connor (#30) | 1 | ||||||
| 12. Laws, Lachlan (#31) | |||||||
| 13. Kilpatrick, Simon (#34) | 2 | ||||||
| 14. Lavis, Jaden (#35) | |||||||
| 15. Graetz, Michael (#37) | |||||||
| 16. Abdelmalek, Leo (#38) | |||||||
| 17. Gabel, Heath (#40) | |||||||
| 18. Giles, Zac (#42) | |||||||
| 19. Munchenberg, Denby (#46) | |||||||
| 20. Smyth, Ned (#49) | |||||||
| 21. Ireland, Rhys (#50) | |||||||
| 22. Sutton, Mark (#71) | |||||||
| 23. Leggett, Christopher (#75) | |||||||
| 24. Chinhanga, Dominic (#82) | |||||||
| 25. Hart, Riley (#401) |
Tanunda Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Pickett, Angus (Goalkeeper) | GK | ||||||
| 2. Cummins, Thomas | |||||||
| 3. Ingoldby, Max (#4) | |||||||
| 4. Gogoll, Nathan (#8) | |||||||
| 5. Cay, Ed (#11) | |||||||
| 6. Bulla, Lewis (#12) | |||||||
| 7. Lamond, Kurtis (#14) | |||||||
| 8. Richardson, Owen (#19) | 1 | ||||||
| 9. Moll, Wyatt (Goalkeeper) (#20) | |||||||
| 10. Cay, Harvey (#21) | |||||||
| 11. Dolan, Tim (#22) | |||||||
| 12. Scannell, John (#26) | |||||||
| 13. Martins, Willem (#27) | |||||||
| 14. Baker, Alistair (#31) | |||||||
| 15. Dry, Nick (#32) | |||||||
| 16. Warne, Toby (#35) | 1 | ||||||
| 17. Parry, James (#38) | |||||||
| 18. Filsell schubert, Mack (#46) | 1 | ||||||
| 19. Schulz, Kobi (#49) | |||||||
| 20. Southern, Sebastian (#62) | |||||||
| 21. Hatfield, Zane (#74) | |||||||
| 22. Vine, Angus (#86) | |||||||
| 23. Martins, Hugo (#95) | 1 | ||||||
| 24. Martins, Victor (#123) | |||||||
| 25. Pickett, Xavier (#129) |
Other matches between these teams
Round 2
Sat 18 Apr 2026
16:30
Sat 18 Apr 2026
16:30
Round 15
Sun 19 Jul 2026
15:00
Sun 19 Jul 2026
15:00
Round 17
Sat 01 Aug 2026
17:00
Sat 01 Aug 2026
17:00
