Match information
2026 BVHA Senior Competition · B Grade Men · Round 13
Trinity Old Scholars Hockey Club BM won!
Date & time
Fri 26 Jun 2026 18:30
Venue
Trinity CollegeAlexander Avenue, Evanston Gardens
Subvenue
Turf
Match card
Trinity Old Scholars Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Winter, Jarrad (Goalkeeper) | GK | ||||||
| 2. Gregory, Thomas (#3) | |||||||
| 3. Mason, Ryan (#6) | |||||||
| 4. Pelton, Samuel (#9) | |||||||
| 5. Baines, Sean (#10) | |||||||
| 6. Cairns, Jake (#14) | |||||||
| 7. Drew, Damian (#17) | |||||||
| 8. Cairns, Justin (#18) | 1 | ||||||
| 9. Cairns, Jayden (#19) | |||||||
| 10. Cairns, Jarrad (Captain) (#23) | |||||||
| 11. Taylor, Graeme (#30) | |||||||
| 12. Schaper, Bradley (#31) | |||||||
| 13. Launer, James (#32) | 1 | ||||||
| 14. Paget, Nicholas (#33) | |||||||
| 15. Hamilton, Garion (#45) | |||||||
| 16. Breed, David (#57) | |||||||
| 17. HATCHER, TIM (#58) | |||||||
| 18. Moss, Sebastian (#59) | |||||||
| 19. Robinson, Jarred (#60) | 2 | ||||||
| 20. Elverd, William (#69) | |||||||
| 21. Trenorden, Ashley (#70) | |||||||
| 22. Gregory, Richard (#71) | |||||||
Nuriootpa Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Demaine, Justin (Goalkeeper) | |||||||
| 2. Kruse, Noah (#1) | |||||||
| 3. Lowke, Jai (#4) | 1 | ||||||
| 4. McElroy, Rik (#7) | |||||||
| 5. Grope, Michael (#11) | |||||||
| 6. Fairey, Brad (#12) | |||||||
| 7. Pietsch, Adam (#18) | |||||||
| 8. Mills, Ethan (#19) | |||||||
| 9. McInerney, David (#23) | |||||||
| 10. Riebke, Owen (#27) | |||||||
| 11. Falkenberg, Dexter (#29) | |||||||
| 12. Hoffmann, Adrian (#32) | |||||||
| 13. Weston, Joel (#39) | |||||||
| 14. Gallasch, Lawson (#40) | |||||||
| 15. Hall, Lee (#64) | |||||||
| 16. Heslop, Cole (#71) | |||||||
| 17. Griffiths, Matthias (#72) | |||||||
| 18. Riebke, Nicholas (#79) | |||||||
| 19. Lannan, John (#99) | 1 | ||||||
| 20. Pietsch, Jonah (#101) | |||||||
| 21. Pietsch, Eli (#102) | 1 | ||||||
| 22. Fairey, Lucas (#103) | 1 | ||||||
| 23. Kennedy, Benjamin (#106) | |||||||
| 24. Tucker, Robert (#109) | |||||||
| 25. Herrmann, Simon (#110) | |||||||
| 26. Weston, Thomas (#111) | |||||||
| 27. Bentley, Max (#112) | |||||||
| 28. Griffiths, John (#113) | 1 | ||||||
| 29. Harrison, Alister (#114) | |||||||
| 30. McElroy, Isaac (#115) | |||||||
| 31. Waters, Thomas (#119) | |||||||
| 32. Rhind, Jordan (#123) | Y | ||||||
| 33. Gallasch, Martin (#124) |
Other matches between these teams
Round 3
Sun 26 Apr 2026
13:30
Sun 26 Apr 2026
13:30
Round 7
Fri 22 May 2026
20:00
Fri 22 May 2026
20:00
Trinity College
Turf
Round 20
Fri 21 Aug 2026
20:00
Fri 21 Aug 2026
20:00
Trinity College
Turf
