Match information
2026 BVHA Senior Competition · B Grade Women · Round 10
Tanunda Hockey Club BW won!
Date & time
Sat 04 Jul 2026 17:00
Venue
Trinity CollegeAlexander Avenue, Evanston Gardens
Subvenue
Turf
Match card
Gawler Blue Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Butcher, Carmen (Goalkeeper) | |||||||
| 2. Zollo, Tavia (Goalkeeper) | GK | ||||||
| 3. Ronan, Matilda (#1) | |||||||
| 4. Marafioti, Annabelle (#3) | |||||||
| 5. Barrett, Taya (#4) | |||||||
| 6. Marafioti, Amy | |||||||
| 7. Marafioti, Sophie (#12) | |||||||
| 8. Darling, Michelle (#16) | |||||||
| 9. Power, Georgia (#20) | |||||||
| 10. Reiman, Fiona (#24) | |||||||
| 11. Hall, Jodi (#38) | |||||||
| 12. Glazbrook, Mikayla (#50) | |||||||
| 13. Johnson, Lisa (#77) | |||||||
| 14. Packer, Shannon (#80) | |||||||
| 15. Menadue, Jasmine (#81) | |||||||
| 16. Smith, Anna-Lise (#83) | |||||||
| 17. Paull, Shelley (#90) | |||||||
| 18. Afshin Pour, Sarah (#91) | |||||||
| 19. Crombie, Jessica (#99) | |||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
| Paull, Ella |
Tanunda Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Cay, Annabelle | |||||||
| 2. Dickin, Jacqui | |||||||
| 3. Filsell Schubert, Florence | |||||||
| 4. Hongell, Kate | |||||||
| 5. Hongell, Sophie | |||||||
| 6. Laycock, Lisa | |||||||
| 7. Lubbe, Louisa | |||||||
| 8. MacGillivray, Alice | |||||||
| 9. Murch, Ali | |||||||
| 10. Murch, Lucy | 1 | ||||||
| 11. Murch, Sophie | |||||||
| 12. Parsons, Laila | |||||||
| 13. Schmaal, Christine | |||||||
| 14. Taylor, Sondra | 1 | ||||||
| 15. Varbanova, Iskra | |||||||
| 16. Boud, Nalia | |||||||
| 17. Bull, Paige | |||||||
| 18. D'Silva, jacquelyn | |||||||
| 19. Neldner, Kelly | |||||||
| 20. Partington, Olivia | |||||||
| 21. Jarrett, Paige | |||||||
| 22. Hoff, Emily | |||||||
| 23. Pfeiffer, Tamsyn | |||||||
| 24. Drew, Emma | |||||||
| 25. Dry, Zooey | |||||||
| 26. Wayling, Bethany | |||||||
| 27. Ellingsen, Ebony | |||||||
| 28. McBride, Darcy | |||||||
| 29. Neldner, Lilly | GK | ||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
Other matches between these teams
Round 3
Sat 09 May 2026
12:30
Sat 09 May 2026
12:30
Trinity College
Turf
Round 14
Sat 15 Aug 2026
11:30
Sat 15 Aug 2026
11:30
Trinity College
Turf
