Match information
2026 BVHA Senior Competition · C Grade Men · Round 10
Clare and District Hockey Association CM won!
Date & time
Sun 05 Jul 2026 13:00
Venue
Clare District
Subvenue
Balaklava Oval
Match card
Clare and District Hockey Association CM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Clarke, Jarrod (Goalkeeper) | Yes | ||||||
| 2. Jenner, Owen (#28) | |||||||
| 3. Upton, William (#30) | |||||||
| 4. Schmidt, Ben (#46) | |||||||
| 5. Plowman, Benjamin (#47) | |||||||
| 6. Beverdam, Mitchell (#55) | |||||||
| 7. Forrest, James (#57) | 2 | ||||||
| 8. Battistessa, Eli (#78) | 1 | ||||||
| 9. Jenner, Dale (Captain) (#103) | |||||||
| 10. Burge, Luke (#104) | 1 | 1 | |||||
| 11. Tiller, Samuel (#106) | |||||||
| 12. Roberts, Josef (#110) | |||||||
| 13. Battistessa, Raphael (#114) | |||||||
| 14. Driscoll, Hamish (#128) | |||||||
| 15. Gibson, Tyson (#142) | |||||||
| 16. Heslop, Timothy (#146) | |||||||
Nuriootpa Hockey Club CM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Demaine, Jesse | |||||||
| 2. Kruse, Noah (#1) | |||||||
| 3. McElroy, Rik (#7) | |||||||
| 4. Harrison, Alister (#16) | |||||||
| 5. Pietsch, Adam (#18) | |||||||
| 6. Waters, Thomas (#19) | |||||||
| 7. Hoffmann, Adrian (#32) | |||||||
| 8. Stanley, Levi (#33) | |||||||
| 9. Weston, Joel (#39) | |||||||
| 10. Haynes, Lachlan (#41) | |||||||
| 11. Gallasch, Lawson (#46) | Y | ||||||
| 12. Hall, Lee (#64) | |||||||
| 13. Harper, Brendan (#76) | |||||||
| 14. Heslop, Cole (#78) | |||||||
| 15. Nourse, Joshua (#78) | |||||||
| 16. Riebke, Nicholas (#79) | |||||||
| 17. Demaine, Justin (#89) | |||||||
| 18. Lannan, John (#99) | |||||||
| 19. Pietsch, Jonah (#101) | |||||||
| 20. Pietsch, Eli (#102) | |||||||
| 21. Fairey, Lucas (#103) | |||||||
| 22. Kennedy, Benjamin (#106) | |||||||
| 23. Tucker, Robert (#109) | |||||||
| 24. Herrmann, Simon (#110) | |||||||
| 25. Weston, Thomas (#111) | |||||||
| 26. Weston, Nathaniel (#113) | |||||||
| 27. Gallasch, Martin (#114) | |||||||
| 28. GRIFFITHS, Reuben (#115) | |||||||
| 29. McElroy, Isaac (#115) | |||||||
| 30. Tucker, Nikolas (#116) |
Other matches between these teams
Round 3
Sat 09 May 2026
15:30
Sat 09 May 2026
15:30
Round 14
Sat 15 Aug 2026
15:45
Sat 15 Aug 2026
15:45
