Match information
2026 BVHA Senior Competition · B Grade Women · Round 11
Gawler Blue Hockey Club BW won!
Date & time
Sat 25 Jul 2026 13:45
Venue
Trinity CollegeAlexander Avenue, Evanston Gardens
Subvenue
Turf
Match card
Gawler Red Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Crombie, Lana-Leigh (Goalkeeper) | GK | ||||||
| 2. Songer, Tara (Goalkeeper) | |||||||
| 3. Parsloe, Danielle (#4) | |||||||
| 4. Sturgeon, Cassandra (#7) | |||||||
| 5. Rowntree, Kelly (#8) | |||||||
| 6. Mamerow, Emma (#9) | |||||||
| 7. Wilson, Courtenay (#15) | |||||||
| 8. Paull, Ella (#19) | |||||||
| 9. Trudgen, Aislinn (#19) | |||||||
| 10. Stevens, Natalie (#21) | |||||||
| 11. Dwyer, Kathryn (#22) | |||||||
| 12. Ellis, Michelle (#27) | |||||||
| 13. Wilson, Zoe (#29) | |||||||
| 14. MacLeod, Tara (#31) | |||||||
| 15. Martin, Skye (#32) | |||||||
| 16. Parsloe, Anna (#40) | |||||||
| 17. Stanley, Patricia (#52) | |||||||
| 18. Robinson, Isabella (#55) | |||||||
| 19. Gebert, Matilda (#57) | |||||||
| 20. Alsford, Helen (#74) | |||||||
| 21. Button, Alison (#76) | |||||||
| 22. Mamerow, Jessica (#87) | |||||||
| 23. Norris, Isobel (#88) | 1 | ||||||
| 24. Mamerow, Sharon (#95) | |||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
Gawler Blue Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Butcher, Carmen (Goalkeeper) | |||||||
| 2. Zollo, Tavia (Goalkeeper) | GK | ||||||
| 3. Ronan, Matilda (#1) | |||||||
| 4. Marafioti, Annabelle (#3) | |||||||
| 5. Barrett, Taya (#4) | |||||||
| 6. Marafioti, Amy | |||||||
| 7. Marafioti, Sophie (#12) | |||||||
| 8. Darling, Michelle (#16) | |||||||
| 9. Power, Georgia (#20) | |||||||
| 10. Reiman, Fiona (#24) | |||||||
| 11. Hall, Jodi (#38) | |||||||
| 12. Glazbrook, Mikayla (#50) | 2 | ||||||
| 13. Johnson, Lisa (#77) | |||||||
| 14. Packer, Shannon (#80) | 1 | ||||||
| 15. Menadue, Jasmine (#81) | |||||||
| 16. Smith, Anna-Lise (#83) | |||||||
| 17. Paull, Shelley (#90) | |||||||
| 18. Afshin Pour, Sarah (#91) | |||||||
| 19. Crombie, Jessica (#99) | |||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
| Paull, Ella |
Other matches between these teams
Round 4
Sat 16 May 2026
16:30
Sat 16 May 2026
16:30
Trinity College
Turf
Round 6
Fri 29 May 2026
18:30
Fri 29 May 2026
18:30
Trinity College
Turf
