Match information
2026 BVHA Senior Competition · B Grade Women · Round 12
Tanunda Hockey Club BW won!
Date & time
Sat 01 Aug 2026 12:30
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Tanunda Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Cay, Annabelle | |||||||
| 2. Dickin, Jacqui | |||||||
| 3. Filsell Schubert, Florence | 2 | ||||||
| 4. Hongell, Kate | |||||||
| 5. Hongell, Sophie | |||||||
| 6. Laycock, Lisa | |||||||
| 7. Lubbe, Louisa | |||||||
| 8. MacGillivray, Alice | |||||||
| 9. Murch, Ali | |||||||
| 10. Murch, Lucy | |||||||
| 11. Murch, Sophie | 3 | ||||||
| 12. Parsons, Laila | |||||||
| 13. Schmaal, Christine | |||||||
| 14. Taylor, Sondra | |||||||
| 15. Varbanova, Iskra | |||||||
| 16. Boud, Nalia | |||||||
| 17. Bull, Paige | |||||||
| 18. D'Silva, jacquelyn | |||||||
| 19. Neldner, Kelly | |||||||
| 20. Partington, Olivia | |||||||
| 21. Jarrett, Paige | |||||||
| 22. Hoff, Emily | |||||||
| 23. Pfeiffer, Tamsyn | |||||||
| 24. Drew, Emma | |||||||
| 25. Dry, Zooey | |||||||
| 26. Wayling, Bethany | |||||||
| 27. Ellingsen, Ebony | |||||||
| 28. McBride, Darcy | |||||||
| 29. Neldner, Lilly |
Gawler Red Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Crombie, Lana-Leigh (Goalkeeper) | |||||||
| 2. Songer, Tara (Goalkeeper) | GK | ||||||
| 3. Parsloe, Danielle (#4) | |||||||
| 4. Sturgeon, Cassandra (#7) | |||||||
| 5. Rowntree, Kelly (#8) | |||||||
| 6. Mamerow, Emma (#9) | |||||||
| 7. Wilson, Courtenay (#15) | |||||||
| 8. Paull, Ella (#19) | |||||||
| 9. Trudgen, Aislinn (#19) | |||||||
| 10. Stevens, Natalie (#21) | |||||||
| 11. Dwyer, Kathryn (#22) | |||||||
| 12. Ellis, Michelle (#27) | |||||||
| 13. Wilson, Zoe (#29) | |||||||
| 14. MacLeod, Tara (#31) | |||||||
| 15. Martin, Skye (#32) | |||||||
| 16. Parsloe, Anna (#40) | |||||||
| 17. Stanley, Patricia (#52) | |||||||
| 18. Robinson, Isabella (#55) | |||||||
| 19. Gebert, Matilda (#57) | |||||||
| 20. Alsford, Helen (#74) | |||||||
| 21. Button, Alison (#76) | 1 | ||||||
| 22. Mamerow, Jessica (#87) | |||||||
| 23. Norris, Isobel (#88) | |||||||
| 24. Mamerow, Sharon (#95) | |||||||
Other matches between these teams
Round 9
Sun 28 Jun 2026
15:00
Sun 28 Jun 2026
15:00
Round 15
Sat 22 Aug 2026
15:00
Sat 22 Aug 2026
15:00
Trinity College
Turf
