Match information
2026 BVHA Senior Competition · B Grade Women · Round 12
Tanunda Hockey Club BW won!
Date & time
Sat 01 Aug 2026 12:30
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Tanunda Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Cay, Annabelle | |||||||
| 2. Dickin, Jacqui | |||||||
| 3. Filsell Schubert, Florence | 2 | ||||||
| 4. Hongell, Kate | |||||||
| 5. Hongell, Sophie | |||||||
| 6. Laycock, Lisa | |||||||
| 7. Lubbe, Louisa | |||||||
| 8. MacGillivray, Alice | |||||||
| 9. Murch, Ali | |||||||
| 10. Murch, Lucy | |||||||
| 11. Murch, Sophie | 3 | ||||||
| 12. Parsons, Laila | |||||||
| 13. Schmaal, Christine | |||||||
| 14. Taylor, Sondra | |||||||
| 15. Varbanova, Iskra | |||||||
| 16. Boud, Nalia | |||||||
| 17. Bull, Paige | |||||||
| 18. D'Silva, jacquelyn | |||||||
| 19. Neldner, Kelly | |||||||
| 20. Partington, Olivia | |||||||
| 21. Jarrett, Paige | |||||||
| 22. Hoff, Emily | |||||||
| 23. Pfeiffer, Tamsyn | |||||||
| 24. Drew, Emma | |||||||
| 25. Dry, Zooey | |||||||
| 26. Wayling, Bethany | |||||||
| 27. Ellingsen, Ebony | |||||||
| 28. McBride, Darcy | |||||||
| 29. Neldner, Lilly | |||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
Gawler Red Hockey Club BW
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Songer, Tara (Goalkeeper) | GK | ||||||
| 2. Parsloe, Danielle (#4) | |||||||
| 3. Sturgeon, Cassandra (#7) | |||||||
| 4. Rowntree, Kelly (#8) | |||||||
| 5. Mamerow, Emma (#9) | |||||||
| 6. Wilson, Courtenay (#15) | |||||||
| 7. Trudgen, Aislinn (#19) | |||||||
| 8. Stevens, Natalie (#21) | |||||||
| 9. Dwyer, Kathryn (#22) | |||||||
| 10. Ellis, Michelle (#27) | |||||||
| 11. Wilson, Zoe (#29) | |||||||
| 12. MacLeod, Tara (#31) | |||||||
| 13. Parsloe, Anna (#40) | |||||||
| 14. Stanley, Patricia (#52) | |||||||
| 15. Robinson, Isabella (#55) | |||||||
| 16. Gebert, Matilda (#57) | |||||||
| 17. Crombie, Lana-Leigh (#59) | |||||||
| 18. Alsford, Helen (#74) | |||||||
| 19. Button, Alison (#76) | 1 | ||||||
| 20. Mamerow, Jessica (#87) | |||||||
| 21. Norris, Isobel (#88) | |||||||
| 22. Mamerow, Sharon (#95) | |||||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
| Martin, Skye | |||||||
| Paull, Ella |
Other matches between these teams
Round 9
Sun 28 Jun 2026
15:00
Sun 28 Jun 2026
15:00
Round 15
Sat 22 Aug 2026
15:00
Sat 22 Aug 2026
15:00
Trinity College
Turf
