Match information
2026 BVHA Senior Competition · B Grade Men · Round 18
Results for this match are not currently available.
Date & time
Sat 08 Aug 2026 14:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Nuriootpa Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Demaine, Justin (Goalkeeper) | |||||||
| 2. Kruse, Noah (#1) | |||||||
| 3. Lowke, Jai (#4) | |||||||
| 4. McElroy, Rik (#7) | |||||||
| 5. Grope, Michael (#11) | |||||||
| 6. Fairey, Brad (#12) | |||||||
| 7. Pietsch, Adam (#18) | |||||||
| 8. Mills, Ethan (#19) | |||||||
| 9. McInerney, David (#23) | |||||||
| 10. Riebke, Owen (#27) | |||||||
| 11. Falkenberg, Dexter (#29) | |||||||
| 12. Hoffmann, Adrian (#32) | |||||||
| 13. Weston, Joel (#39) | |||||||
| 14. Gallasch, Lawson (#40) | |||||||
| 15. Hall, Lee (#64) | |||||||
| 16. Heslop, Cole (#71) | |||||||
| 17. Griffiths, Matthias (#72) | |||||||
| 18. Riebke, Nicholas (#79) | |||||||
| 19. Lannan, John (#99) | |||||||
| 20. Pietsch, Jonah (#101) | |||||||
| 21. Pietsch, Eli (#102) | |||||||
| 22. Fairey, Lucas (#103) | |||||||
| 23. Kennedy, Benjamin (#106) | |||||||
| 24. Tucker, Robert (#109) | |||||||
| 25. Herrmann, Simon (#110) | |||||||
| 26. Weston, Thomas (#111) | |||||||
| 27. Bentley, Max (#112) | |||||||
| 28. Griffiths, John (#113) | |||||||
| 29. Harrison, Alister (#114) | |||||||
| 30. McElroy, Isaac (#115) | |||||||
| 31. Waters, Thomas (#119) | |||||||
| 32. Rhind, Jordan (#123) | |||||||
| 33. Gallasch, Martin (#124) |
Tanunda Hockey Club BM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Pickett, Angus (Goalkeeper) | |||||||
| 2. Cummins, Thomas | |||||||
| 3. Ingoldby, Max (#4) | |||||||
| 4. Gogoll, Nathan (#8) | |||||||
| 5. Cay, Ed (#11) | |||||||
| 6. Bulla, Lewis (#12) | |||||||
| 7. Lamond, Kurtis (#14) | |||||||
| 8. Richardson, Owen (#19) | |||||||
| 9. Moll, Wyatt (Goalkeeper) (#20) | |||||||
| 10. Cay, Harvey (#21) | |||||||
| 11. Dolan, Tim (#22) | |||||||
| 12. Scannell, John (#26) | |||||||
| 13. Martins, Willem (#27) | |||||||
| 14. Baker, Alistair (#31) | |||||||
| 15. Dry, Nick (#32) | |||||||
| 16. Warne, Toby (#35) | |||||||
| 17. Parry, James (#38) | |||||||
| 18. Filsell schubert, Mack (#46) | |||||||
| 19. Schulz, Kobi (#49) | |||||||
| 20. Southern, Sebastian (#62) | |||||||
| 21. Hatfield, Zane (#74) | |||||||
| 22. Vine, Angus (#86) | |||||||
| 23. Martins, Hugo (#95) | |||||||
| 24. Martins, Victor (#123) | |||||||
| 25. Pickett, Xavier (#129) | |||||||
Other matches between these teams
Round 1
Sun 12 Apr 2026
13:30
Sun 12 Apr 2026
13:30
Round 10
Thu 11 Jun 2026
18:30
Thu 11 Jun 2026
18:30
Round 12
Sat 20 Jun 2026
14:15
Sat 20 Jun 2026
14:15
