Match information
2026 BVHA Senior Competition · C Grade Men · Round 13
It's a draw!
Date & time
Sat 08 Aug 2026 18:30
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Nuriootpa Hockey Club CM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Demaine, Jesse | |||||||
| 2. Kruse, Noah (#1) | |||||||
| 3. McElroy, Rik (#7) | 1 | ||||||
| 4. Harrison, Alister (#16) | |||||||
| 5. Pietsch, Adam (#18) | |||||||
| 6. Waters, Thomas (#19) | 1 | ||||||
| 7. Hoffmann, Adrian (#32) | |||||||
| 8. Stanley, Levi (#33) | |||||||
| 9. Weston, Joel (#39) | |||||||
| 10. Haynes, Lachlan (#41) | 1 | ||||||
| 11. Gallasch, Lawson (#46) | |||||||
| 12. Hall, Lee (#64) | |||||||
| 13. Harper, Brendan (#76) | |||||||
| 14. Heslop, Cole (#78) | |||||||
| 15. Nourse, Joshua (#78) | |||||||
| 16. Riebke, Nicholas (#79) | |||||||
| 17. Demaine, Justin (#89) | Y | ||||||
| 18. Lannan, John (#99) | |||||||
| 19. Pietsch, Jonah (#101) | |||||||
| 20. Pietsch, Eli (#102) | |||||||
| 21. Fairey, Lucas (#103) | |||||||
| 22. Kennedy, Benjamin (#106) | |||||||
| 23. Tucker, Robert (#109) | |||||||
| 24. Herrmann, Simon (#110) | |||||||
| 25. Weston, Thomas (#111) | |||||||
| 26. Weston, Nathaniel (#113) | |||||||
| 27. Gallasch, Martin (#114) | |||||||
| 28. GRIFFITHS, Reuben (#115) | |||||||
| 29. McElroy, Isaac (#115) | |||||||
| 30. Tucker, Nikolas (#116) |
Gawler Hockey Club CM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Bosworth, Gavin (Goalkeeper) | |||||||
| 2. Hutchinson, Alexander (Goalkeeper) | GK | ||||||
| 3. Johnson, Chris (Goalkeeper) | |||||||
| 4. Rowell, Peter (Goalkeeper) | |||||||
| 5. Smith, Chrish (Goalkeeper) | |||||||
| 6. Del Fabbro, Joshua (#1) | |||||||
| 7. Smith, Rajan (#3) | |||||||
| 8. Darling, Ernie (#7) | |||||||
| 9. Chapman, Riley (#8) | |||||||
| 10. Pettrey, Darren (#11) | |||||||
| 11. Batki, Archer (#18) | |||||||
| 12. Schmidt, Torben (#22) | |||||||
| 13. Batki, Reuben (#26) | |||||||
| 14. Chapman, Andrew (#27) | |||||||
| 15. Pettrey, Liam (#28) | |||||||
| 16. Zeunert, Alexander (#30) | |||||||
| 17. Strawbridge, Lincoln (#33) | |||||||
| 18. Smith, Ash (#36) | |||||||
| 19. Bryant, Riley (#44) | |||||||
| 20. Pate, Eamon (#51) | |||||||
| 21. Paull, Shane (#53) | 1 | ||||||
| 22. Daking, Angus (#58) | |||||||
| 23. Button, Jason (#64) | |||||||
| 24. Greenhalgh, Duncan (#64) | |||||||
| 25. Doudle, Tony (#67) | |||||||
| 26. Mamerow, Daniel (#68) | |||||||
| 27. Mason, Harry (#72) | |||||||
| 28. Adair, Jude (#77) | |||||||
| 29. Wilson, Peter (Captain) (#83) | 1 | ||||||
| 30. Smith, Aran (#99) |
Other matches between these teams
Round 1
Sat 18 Apr 2026
12:00
Sat 18 Apr 2026
12:00
Trinity College
Turf
Round 7
Sat 13 Jun 2026
18:30
Sat 13 Jun 2026
18:30
