Match information
2026 BVHA Senior Competition · Under 14 · Round 12
Results for this match are not currently available.
Date & time
Sat 15 Aug 2026 10:50
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Tanunda Hockey Club Under 14
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Kennedy, Jack (Goalkeeper) | |||||||
| 2. Gade, Maiken (#45) | |||||||
| 3. Filsell Schubert, Florence (#50) | |||||||
| 4. Boehm, Lachlan (#54) | |||||||
| 5. Murch, Sophie (#58) | |||||||
| 6. Ellingsen, Ebony (#60) | |||||||
| 7. Parsons, Laila (#64) | |||||||
| 8. Page-Schmidt, Rowan (#68) | |||||||
| 9. Gerlach, Ted (#78) | |||||||
| 10. Hull, Freya (#87) | |||||||
| 11. Dry, Zooey (#132) | |||||||
| 12. Lubbe, Louisa (#133) | |||||||
| 13. Partington, Olivia (#134) | |||||||
| 14. Cay, Annabelle (#135) | |||||||
| 15. Nathanael, Harley (#136) | |||||||
| 16. Jacobs, Elias (#137) |
AM United Hockey Club-Nuriootpa Hockey Club Under 14
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. McCarthy, Sean (#2) | |||||||
| 2. Plowman, Shea (#3) | |||||||
| 3. Pech, Harry (#5) | |||||||
| 4. johnson, connor (#14) | |||||||
| 5. Ribbons, Harper (#16) | |||||||
| 6. Gallasch, Josephine (#19) | |||||||
| 7. Fairey, Sophie (#26) | |||||||
| 8. Horn, Ella (#31) | |||||||
| 9. Riebke, Elli (#32) | |||||||
| 10. Kilpatrick, Noah (#33) | |||||||
| 11. Leggett, Dylan (#34) | |||||||
| 12. Johnson, Alexander (#39) | |||||||
| 13. Mason, Jasper (#48) | |||||||
| 14. Harrison, Xavier (#49) | |||||||
Other matches between these teams
Round 2
Sat 16 May 2026
10:50
Sat 16 May 2026
10:50
Round 6
Sat 20 Jun 2026
10:05
Sat 20 Jun 2026
10:05
Round 10
Sat 01 Aug 2026
10:00
Sat 01 Aug 2026
10:00
Round 14
Sat 29 Aug 2026
09:50
Sat 29 Aug 2026
09:50
