View ladder
2025 BVHA Senior Competition · A Grade Women
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Gawler AW | 11 | 11 | 0 | 0 | 0 | 56 | 8 | 48 | 33 | 100% |
2. Nuriootpa AW | 11 | 4 | 2 | 5 | 0 | 21 | 31 | -10 | 14 | 42% |
3. AM United AW | 11 | 4 | 1 | 6 | 0 | 16 | 28 | -12 | 13 | 39% |
4. Trinity OS AW | 12 | 3 | 2 | 7 | 0 | 15 | 32 | -17 | 11 | 31% |
5. Tanunda AW | 11 | 3 | 1 | 7 | 0 | 13 | 22 | -9 | 10 | 30% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.