View ladder
2025 BVHA Senior Competition · B Grade Women
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Trinity OS BW | 15 | 10 | 3 | 2 | 36 | 15 | 21 | 33 | 73% |
2. Tanunda BW | 15 | 8 | 4 | 3 | 34 | 16 | 18 | 28 | 62% |
3. Nuriootpa BW | 15 | 6 | 4 | 5 | 39 | 22 | 17 | 22 | 49% |
4. CDHA BW | 15 | 6 | 4 | 5 | 22 | 28 | -6 | 22 | 49% |
5. Gawler BW | 15 | 4 | 4 | 7 | 24 | 25 | -1 | 16 | 36% |
6. AM United BW | 15 | 1 | 1 | 13 | 7 | 56 | -49 | 4 | 9% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.