View ladder
2025 BVHA Senior Competition · B Grade Women
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Trinity OS BW | 9 | 6 | 2 | 1 | 0 | 24 | 9 | 15 | 20 | 74% |
2. Tanunda BW | 8 | 4 | 2 | 2 | 0 | 18 | 10 | 8 | 14 | 58% |
3. Nuriootpa BW | 9 | 4 | 3 | 2 | 0 | 26 | 13 | 13 | 15 | 56% |
4. CDHA BW | 9 | 4 | 2 | 3 | 0 | 17 | 21 | -4 | 14 | 52% |
5. Gawler BW | 8 | 2 | 3 | 3 | 0 | 11 | 12 | -1 | 9 | 38% |
6. AM United BW | 9 | 0 | 0 | 8 | 1 | 5 | 36 | -31 | 3 | 11% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.