View ladder
2025 BVHA Junior Competition · Under 12
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Gawler Blue U12 | 12 | 11 | 1 | 0 | 40 | 4 | 36 | 34 | 94% |
2. Gawler Red U12 | 12 | 6 | 3 | 3 | 29 | 14 | 15 | 21 | 58% |
3. Trinity U12 | 12 | 4 | 1 | 7 | 14 | 19 | -5 | 13 | 36% |
4. AM United U12 | 13 | 3 | 4 | 6 | 20 | 30 | -10 | 13 | 33% |
5. Tanunda U12 | 11 | 1 | 1 | 9 | 5 | 41 | -36 | 4 | 12% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.