View ladder
2025 BVHA Junior Competition · Under 12
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Gawler Blue U12 | 8 | 7 | 1 | 0 | 0 | 25 | 4 | 21 | 22 | 92% |
2. Trinity U12 | 6 | 3 | 0 | 3 | 0 | 10 | 5 | 5 | 9 | 50% |
3. Gawler Red U12 | 7 | 3 | 1 | 3 | 0 | 16 | 10 | 6 | 10 | 48% |
4. AM United U12 | 8 | 3 | 0 | 5 | 0 | 13 | 21 | -8 | 9 | 38% |
5. Tanunda U12 | 7 | 1 | 0 | 6 | 0 | 4 | 28 | -24 | 3 | 14% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.