View ladder
2026 BVHA Senior Competition · A Grade Women
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Gawler Hockey Club AW | 14 | 12 | 2 | 0 | 85 | 8 | 77 | 38 | 90% |
| 2. Tanunda Hockey Club AW | 13 | 8 | 2 | 3 | 59 | 14 | 45 | 26 | 67% |
| 3. AM United Hockey Club AW | 14 | 8 | 1 | 5 | 49 | 34 | 15 | 25 | 60% |
| 4. Nuriootpa Hockey Club AW | 14 | 3 | 1 | 10 | 18 | 63 | -45 | 10 | 24% |
| 5. Trinity Old Scholars Hockey Club AW | 13 | 0 | 0 | 13 | 3 | 95 | -92 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
