View ladder
2026 BVHA Senior Competition · Under 12
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Gawler Hockey Club Under 12 | 9 | 9 | 0 | 0 | 48 | 3 | 45 | 27 | 100% |
| 2. AM United Hockey Club Under 12 | 8 | 5 | 0 | 3 | 25 | 12 | 13 | 15 | 63% |
| 3. Trinity College Hockey Club Under 12 | 8 | 3 | 1 | 4 | 22 | 26 | -4 | 10 | 42% |
| 4. Tanunda Hockey Club Under 12 | 7 | 2 | 1 | 4 | 8 | 22 | -14 | 7 | 33% |
| 5. Nuriootpa Hockey Club Under 12 | 8 | 0 | 0 | 8 | 2 | 42 | -40 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
