Match information
2025 BVHA Senior Competition · C Grade Men · Round 3
Date & time
Thu 17 Apr 2025 20:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Match card
Tanunda CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Campbell, Jonathan (#89) | 1 | |||||
2. Cummins, Thomas (#86) | ||||||
3. Griffin, Robert (#13) | ||||||
4. Grundel, Tyson (#80) | ||||||
5. Hansen, Jeramy (#83) | ||||||
6. Hill, Daniel (Goalkeeper) (#141) | ||||||
7. Hongell, Trevor (#1) | 1 | |||||
8. Hyder, Aaron (#10) | 1 | |||||
9. Ingoldby, Max (#66) | ||||||
10. Lamond, Kurtis (#70) | ||||||
11. Mackenzie, Fraser (#60) | ||||||
12. Martins, Derick (#91) | ||||||
13. Martins, Hugo (#140) | ||||||
14. Martins, Victor (Goalkeeper) (#17) | ||||||
15. Nugent, Patrick (#41) | 1 | |||||
16. Page-Schmidt, Stuart (#84) | ||||||
17. Pickett, Angus (Goalkeeper) (#18) | ||||||
18. Redman, Michael (Captain) (#55) | 1 | |||||
19. Sexton, Graeme (#10) | ||||||
20. Van Vuure, Reinier (#11) | ||||||
21. Ward, Nick (#92) | 1 | |||||
22. Wayling, Lachlan (#74) | ||||||
23. Williams, Isaiah (Goalkeeper) (#21) |
Nuriootpa CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Bishop, Nicholas (#3) | ||||||
2. Demaine, Justin (Goalkeeper) (#1) | ||||||
3. Gallasch, Lawson (#60) | ||||||
4. Gallasch, Steven (#2) | ||||||
5. Griffiths, John (Captain) (#19) | ||||||
6. Grope, Michael (#11) | ||||||
7. Hall, Lee (#64) | ||||||
8. Haynes, Lachlan (#41) | ||||||
9. Heinjus, Mark (#43) | 1 | |||||
10. Heslop, Cole (#92) | ||||||
11. Hoffmann, Adrian (#32) | ||||||
12. Horn, Ryley (#34) | 1 | |||||
13. Kruse, Noah (#47) | ||||||
14. Lannan, John (#82) | ||||||
15. Lavelle-Williams, Daniel (Goalkeeper) | ||||||
16. McElroy, Rik (#33) | 1 | 1 | ||||
17. Mills, Ethan (#16) | ||||||
18. Pietsch, Jonah (#37) | ||||||
19. Riebke, Nicholas (#69) | ||||||
20. Stanley, Levi (#34) | ||||||
21. Weston, Joel (#39) | ||||||
22. Weston, Thomas (#28) | ||||||
23. Wilsdon, Daniel (#50) |