Match information
2025 BVHA Senior Competition · C Grade Men · Round 18
Results for this match are not currently available.
Date & time
Sat 09 Aug 2025 12:30
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Tanunda CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Campbell, Jonathan (#89) | ||||||
2. Cummins, Thomas (#86) | ||||||
3. Griffin, Robert (#13) | ||||||
4. Grundel, Tyson (#80) | ||||||
5. Hansen, Jeramy (#83) | ||||||
6. Hill, Daniel (Goalkeeper) (#141) | ||||||
7. Hongell, Trevor (#1) | ||||||
8. Hyder, Aaron (#143) | ||||||
9. Ingoldby, Max (#66) | ||||||
10. Lamond, Kurtis (#70) | ||||||
11. Mackenzie, Fraser (#60) | ||||||
12. Martins, Derick (#91) | ||||||
13. Martins, Hugo (#140) | ||||||
14. Martins, Victor (Goalkeeper) (#17) | ||||||
15. Moll, Kaiden (Goalkeeper) (#145) | ||||||
16. Nugent, Patrick (#41) | ||||||
17. Page-Schmidt, Stuart (#84) | ||||||
18. Pickett, Angus (Goalkeeper) | ||||||
19. Pickett, Xavier (#144) | ||||||
20. Redman, Michael (Captain) (#55) | ||||||
21. Sexton, Graeme (#10) | ||||||
22. Van Vuure, Reinier (#11) | ||||||
23. Ward, Nick (#92) | ||||||
24. Wayling, Craig (#54) | ||||||
25. Wayling, Lachlan (#74) | ||||||
26. Williams, Isaiah (Goalkeeper) (#21) | ||||||
Nuriootpa CM
Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit |
---|---|---|---|---|---|---|
1. Atterton, Nicholas (#107) | ||||||
2. Bishop, Nicholas (#3) | ||||||
3. Demaine, Justin (Goalkeeper) (#89) | ||||||
4. Fairey, Brad (Goalkeeper) (#12) | ||||||
5. Fairey, Lucas (#103) | ||||||
6. Gallasch, Lawson (#60) | ||||||
7. Gallasch, Steven (#2) | ||||||
8. Griffiths, John (Captain) (#113) | ||||||
9. Grope, Michael (#11) | ||||||
10. Hall, Lee (#64) | ||||||
11. Haynes, Lachlan (#41) | ||||||
12. Heinjus, Mark (#45) | ||||||
13. Herrmann, Simon (#110) | ||||||
14. Heslop, Cole (#78) | ||||||
15. Hoffmann, Adrian (#32) | ||||||
16. Horn, Ryley (#31) | ||||||
17. Kennedy, Benjamin (#106) | ||||||
18. Kruse, Noah (#104) | ||||||
19. Lannan, John (#99) | ||||||
20. Lavelle-Williams, Daniel (#26) | ||||||
21. McElroy, Rik (#7) | ||||||
22. Mills, Ethan (Captain) (#19) | ||||||
23. Pietsch, Eli (#101) | ||||||
24. Pietsch, Jonah (#105) | ||||||
25. Rhind, Jordan (Goalkeeper) (#114) | ||||||
26. Riebke, Nicholas (#79) | ||||||
27. Riebke, Owen | ||||||
28. Stanley, Levi (#33) | ||||||
29. Steele, Troy (#18) | ||||||
30. Weston, Joel (#39) | ||||||
31. Weston, Thomas (#102) | ||||||
32. Wilsdon, Daniel (#50) |