Match information
2026 BVHA Senior Competition · A Grade Men · Round 1
Tanunda Hockey Club AM won!
Date & time
Sun 12 Apr 2026 15:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Tanunda Hockey Club AM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Hongell, Archie | |||||||
| 2. Cummins, Thomas | |||||||
| 3. Busbridge, Ethan | |||||||
| 4. Taylor, Seth (#5) | |||||||
| 5. Duka, Hudson (#9) | |||||||
| 6. Cay, Ed (#11) | |||||||
| 7. Bulla, Lewis (#12) | 4 | ||||||
| 8. Duka, Novak (#13) | |||||||
| 9. Dolan, Tim (#22) | |||||||
| 10. Southern, Nicholas (#23) | 2 | ||||||
| 11. Laycock, Henry (#25) | |||||||
| 12. Scannell, John (#26) | |||||||
| 13. Martins, Willem (#27) | 1 | ||||||
| 14. Lowe, Patrick (#30) | |||||||
| 15. Baker, Alistair (#31) | |||||||
| 16. Dry, Nick (#32) | |||||||
| 17. Hancock, Joshua (#34) | 1 | ||||||
| 18. Muirhead, Ryan (#43) | |||||||
| 19. Pickett, Xavier (#45) | |||||||
| 20. Filsell schubert, Mack (#46) | |||||||
| 21. Schulz, Kobi (#49) | |||||||
| 22. Pfeiffer, Tristan (#54) | |||||||
| 23. Southern, Sebastian (#62) | 1 | ||||||
| 24. Draper, Steven (Captain) (#69) | 3 | 1 | |||||
| 25. Moll, Kaiden (#74) | |||||||
| 26. Kokot, William (Goalkeeper) (#85) | GK | ||||||
| 27. Sloane, Angus (#144) | 1 |
Nuriootpa Hockey Club AM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Lowke, Jai (#4) | 1 | 1 | |||||
| 2. Demaine, Jesse (#10) | 1 | ||||||
| 3. Grope, Michael (#11) | |||||||
| 4. Fairey, Brad (#12) | 1 | ||||||
| 5. Krzoska, Jordan (#13) | |||||||
| 6. Pietsch, Adam (#18) | |||||||
| 7. Mills, Ethan (#19) | |||||||
| 8. Rhind, Jordan (Captain) (#20) | |||||||
| 9. Riebke, Owen (#27) | |||||||
| 10. Falkenberg, Dexter (#29) | |||||||
| 11. Horn, Sam (#30) | |||||||
| 12. Horn, Ryley (#31) | |||||||
| 13. Weston, Joel (#39) | |||||||
| 14. Gallasch, Lawson (#40) | |||||||
| 15. Green, Noah (#46) | |||||||
| 16. Pech, William (#68) | |||||||
| 17. Nisbet, Lachlan (#70) | |||||||
| 18. Griffiths, Matthias (#72) | |||||||
| 19. Heslop, Cole (Goalkeeper) (#78) | Yes | ||||||
| 20. Fairey, Lucas (#103) | |||||||
| 21. Riebke, Jake (#104) | |||||||
| 22. Brown, Connor (#108) | |||||||
| 23. Bentley, Max (#112) | |||||||
| 24. Harrison, Alister (#114) | |||||||
| 25. Hass, Mitchell (#115) | |||||||
| 26. McElroy, Isaac (#115) | |||||||
Other matches between these teams
Round 5
Sat 16 May 2026
19:30
Sat 16 May 2026
19:30
Round 9
Sat 20 Jun 2026
15:45
Sat 20 Jun 2026
15:45
Round 14
Sat 01 Aug 2026
20:00
Sat 01 Aug 2026
20:00
Round 16
Sat 15 Aug 2026
17:15
Sat 15 Aug 2026
17:15
Round 18
Sat 29 Aug 2026
15:45
Sat 29 Aug 2026
15:45
