Match information
2026 BVHA Senior Competition · A Grade Men · Round 14
Nuriootpa Hockey Club AM won!
Date & time
Sat 01 Aug 2026 20:00
Venue
Stockwell Recreation ParkDuck Ponds Rd, Stockwell SA 5355
Subvenue
Turf
Match card
Nuriootpa Hockey Club AM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Lowke, Jai (#4) | |||||||
| 2. Demaine, Jesse (#10) | 1 | 1 | |||||
| 3. Fairey, Brad (#12) | |||||||
| 4. Krzoska, Jordan (#13) | |||||||
| 5. Pietsch, Adam (#18) | |||||||
| 6. Mills, Ethan (#19) | 1 | ||||||
| 7. Rhind, Jordan (Captain) (#20) | 1 | ||||||
| 8. Falkenberg, Dexter (#29) | |||||||
| 9. Horn, Sam (#30) | |||||||
| 10. Horn, Ryley (#31) | |||||||
| 11. Weston, Joel (#39) | |||||||
| 12. Gallasch, Lawson (#40) | |||||||
| 13. Green, Noah (#46) | |||||||
| 14. Pech, William (#68) | |||||||
| 15. Nisbet, Lachlan (#70) | |||||||
| 16. Heslop, Cole (Goalkeeper) (#78) | Yes | ||||||
| 17. Riebke, Jake (#104) | |||||||
| 18. Brown, Connor (#108) | |||||||
| 19. Bentley, Max (#112) | |||||||
| 20. Harrison, Alister (#114) | 1 | ||||||
| 21. Hass, Mitchell (#115) | |||||||
| 22. McElroy, Isaac (#115) | |||||||
Tanunda Hockey Club AM
| Name | Goals | Green Card | Yellow Card | Red Card | FQR | Permit | Goal Keeper |
|---|---|---|---|---|---|---|---|
| 1. Hongell, Archie | |||||||
| 2. Cummins, Thomas | |||||||
| 3. Busbridge, Ethan | |||||||
| 4. Taylor, Seth (#5) | |||||||
| 5. Duka, Hudson (#9) | |||||||
| 6. Cay, Ed (#11) | |||||||
| 7. Bulla, Lewis (#12) | |||||||
| 8. Duka, Novak (#13) | |||||||
| 9. Dolan, Tim (#22) | |||||||
| 10. Southern, Nicholas (#23) | |||||||
| 11. Laycock, Henry (#25) | |||||||
| 12. Scannell, John (#26) | |||||||
| 13. Martins, Willem (#27) | 1 | ||||||
| 14. Lowe, Patrick (#30) | |||||||
| 15. Baker, Alistair (#31) | |||||||
| 16. Dry, Nick (#32) | |||||||
| 17. Hancock, Joshua (#34) | |||||||
| 18. Muirhead, Ryan (#43) | |||||||
| 19. Filsell schubert, Mack (#46) | |||||||
| 20. Pfeiffer, Tristan (#54) | |||||||
| 21. Southern, Sebastian (#62) | 1 | ||||||
| 22. Draper, Steven (Captain) (#69) | 1 | ||||||
| 23. Moll, Kaiden (#74) | |||||||
| 24. Kokot, William (Goalkeeper) (#85) | GK | ||||||
| 25. Sloane, Angus (#144) |
Other matches between these teams
Round 1
Sun 12 Apr 2026
15:00
Sun 12 Apr 2026
15:00
Round 5
Sat 16 May 2026
19:30
Sat 16 May 2026
19:30
Round 9
Sat 20 Jun 2026
15:45
Sat 20 Jun 2026
15:45
Round 16
Sat 15 Aug 2026
17:15
Sat 15 Aug 2026
17:15
Round 18
Sat 29 Aug 2026
15:45
Sat 29 Aug 2026
15:45
